Northwestern University Athletics
Northwestern vs Maryland
4/1/2018
Bob "Turtle" Smith
12:00 PM
Northwestern
8-14, 0

3
Final
4

Maryland
14-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 4 | 7 | 1 |
Win: Murphy,j (1-1)Loss: Pagliarini, Jack (1-2)Save: Biondic,k (2)
Scoring Summary
Team | NU | UMD |
|---|---|---|
1st Dunn,N homered to right field, RBI. | 0 | 1 |
1st Lee,A singled to right field, RBI; Costes,M scored. | 0 | 2 |
3rd Dunn, J. doubled to right field, RBI; Kaplan scored. | 1 | 2 |
3rd Erro singled to right field, RBI; Dunn, J. scored. | 2 | 2 |
3rd Bourbon singled, advanced to second on an error by cf, advanced to third on an error by cf, RBI; Erro scored. | 3 | 2 |
8th Biondic,K homered to left center, 2 RBI; Costes,M scored. | 3 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Erro, Alex | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Claeys, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bourbon, Willie | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lind, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maxwell, Charlie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dickey, Ben | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaplan, Leo | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Burnett, Jr., Kyle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pagliarini, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 5 | 0 | 5 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunn, N | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Costes, M | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Biondic, K | 1B/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lee, A | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jancarski, Z | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gardiner, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, W | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Schiekofer, R | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bednar, R | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, J | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Parsons, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 2 | 0 | 8 | 3 |
Batting
HR: Dunn, N (1); Biondic, K (1)
Baserunning
SB: Costes, M (1); Watson, W (1)
Fielding
E: Jancarski, Z (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pagliarini, Jack | 7.2 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 10 | 0 |
| Reimer, JR | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 10 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, H | 7.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 12 | 0 |
Murphy, J | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 0 |
Biondic, K | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 3 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | 32 | 41 | 8 | 13 | 0 |















