Northwestern University Athletics
Northwestern vs Kansas
2/23/2018
Hoglund Ballpark
3:05 pm
Northwestern
1-3

2
Final
4
.png&width=200&height=200&type=webp)
Kansas
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Jackson Goddard (2-0)Loss: Lavelle, Quinn (1-1)Save: Zack Leban (3)
Scoring Summary
Team | NORTH | KU |
|---|---|---|
1st Groshans, J. homered to left field, RBI (3-1 BBBK). | 0 | 1 |
4th Foyle, D. homered to left center, 2 RBI (1-2 KBFF); Citta, B. scored. | 0 | 3 |
5th Foyle, D. singled to third base, RBI (3-2 BBBSS); Groshans, J. scored. | 0 | 4 |
6th Erro singled to second base, advanced to second on a throwing error by 2b (1-1 BK); Dickey scored on the error. | 1 | 4 |
6th Bourbon singled to center field, RBI (1-1 KB); Erro scored. | 2 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickey, Ben | RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Dunn, Jack | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erro, Alex | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bourbon, Willie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lind, Connor | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dunn, David | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaplan, Leo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| O'laughlin, Casey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxwell, Charlie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kelly, Jack | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lavelle, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 5 | 0 | 7 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blaine Ray | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
James Cosentino | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxx Groshans | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Brendt Citta | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Devin Foyle | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Luke Bakula | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brett Vosik | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Owen Taylor | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Skyler Messinger | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Benjamin Sems | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Goddard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Cyr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Leban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 7 | 0 | 9 | 9 |
Batting
2B: James Cosentino (1); Skyler Messinger (1)
HR: Jaxx Groshans (1); Devin Foyle (1)
Baserunning
SB: James Cosentino (1); Devin Foyle (2)
Fielding
E: James Cosentino (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavelle, Quinn | 4.2 | 5 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 19 | 22 | 5 | 5 | 96 |
| Reimer, JR | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Lass, Tyler | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Fordon, Richard | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
| Totals | 7 | 4 | 4 | 7 | 9 | 0 | 1 | 0 | 0 | 30 | 37 | 8 | 6 | 158 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Goddard | 5.1 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 84 |
Ryan Cyr | 2.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 43 |
Zack Leban | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 6 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 11 | 8 | 138 |



















