Northwestern University Athletics
Illinois vs Northwestern
3/24/2018
Miller Park
2:30 pm
Illinois
14-5, 0

5
Final
4

Northwestern
7-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Schmitt, Ryan (1-0)Loss: Levy, Josh (0-1)Save: Gerber, Joey (6)
Scoring Summary
Team | ILLINOIS | NU |
|---|---|---|
2nd Kaplan grounded out to 2b, RBI; Claeys scored. | 0 | 1 |
4th Burnett, Jr. reached on a fielder's choice, RBI; Kaplan out at second 2b to ss; Claeys advanced to third, scored on a throwing error by ss, unearned; Bourbon scored. | 0 | 3 |
5th Korte doubled to right center, RBI; Massey scored. | 1 | 3 |
6th Spillane doubled to left field, RBI; Yalowitz advanced to third; Troike scored. | 2 | 3 |
6th Massey singled to left field, 2 RBI; Spillane scored; Yalowitz scored. | 4 | 3 |
6th Claeys homered to right field, RBI. | 4 | 4 |
11th Turchin doubled to left field, RBI; Spillane scored. | 5 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Zac | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troike, Ben | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Yalowitz, Jack | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Spillane, Bren | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Massey, Michael | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Turchin, Doran | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Korte, Jeff | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Michalak, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Engel, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Van Scoy, Grant | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 8 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Spillane, Bren (1); Massey, Michael (1); Turchin, Doran (1); Korte, Jeff (1)
Baserunning
SB: Spillane, Bren (1)
HBP: Troike, Ben (2); Yalowitz, Jack (1)
Fielding
E: Troike, Ben (1); Sefcik, Quinten (1)
DP: Troike, Ben (1); Spillane, Bren (1); Massey, Michael (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickey, Ben | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dunn, Jack | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erro, Alex | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bourbon, Willie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Claeys, Jack | C | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Lind, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaplan, Leo | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Burnett, Jr., Kyle | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| O'laughlin, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxwell, Charlie | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Christie, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 4 | 0 | 10 | 8 |
Batting
HR: Claeys, Jack (1)
SH: Lind, Connor (2)
Baserunning
CS: Dickey, Ben (1)
HBP: Dunn, Jack (1)
PO: Erro, Alex (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Andy | 5.0 | 7 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 19 | 23 | 1 | 9 | 0 |
Sefcik, Quinten | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 0 |
Jones, Zack | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Schmitt, Ryan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
Gerber, Joey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 10 | 4 | 3 | 4 | 10 | 0 | 1 | 1 | 0 | 38 | 45 | 4 | 16 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christie, Hank | 5.2 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 20 | 22 | 10 | 4 | 0 |
| Fordon, Richard | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 0 |
| Levy, Josh | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 0 |
| Totals | 8 | 5 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 41 | 45 | 16 | 11 | 0 |
Win: Schmitt, Ryan (1-0)
Loss: Levy, Josh (0-1)
HBP: Sefcik, Quinten (1)
;
Christie, Hank (2); Levy, Josh (1)
Save: Gerber, Joey (6)
;

















