Northwestern University Athletics
Northwestern vs Chicago State
3/27/2018
Cougar Stadium
3 p.m.
Northwestern
7-12

7
Final
8

Chicago State
5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 12 | 3 |
Win: Gutierrez (2-0)Loss: Reimer, Jr (0-1)
Scoring Summary
Team | NU | CSU |
|---|---|---|
1st Claeys homered to left field, 2 RBI; Erro scored. | 2 | 0 |
1st Freund homered to center field, RBI. | 2 | 1 |
2nd Erro homered to left center, 3 RBI; Dunn, J. scored; Kelly scored. | 5 | 1 |
3rd Lowe grounded out to 2b, RBI; Freund advanced to second; Brock scored. | 5 | 2 |
3rd Vanitvelt tripled to right center, RBI; Freund scored. | 5 | 3 |
3rd Vanitvelt scored on a passed ball. | 5 | 4 |
5th Kaplan doubled to left center, RBI; Bourbon scored. | 6 | 4 |
5th Lowe stole second; Paciello stole home. | 6 | 5 |
5th Vanitvelt doubled to left center, RBI; Lowe scored. | 6 | 6 |
5th Cox singled up the middle, RBI; Vanitvelt scored. | 6 | 7 |
6th Claeys reached on a fielder's choice, RBI; Dunn, J. out at second 3b to 2b; Kelly scored, unearned. | 7 | 7 |
9th Vanitvelt singled up the middle, RBI; Freund scored. | 7 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erro, Alex | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Claeys, Jack | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Bourbon, Willie | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Lind, Connor | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kaplan, Leo | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Dickey, Ben | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Burnett, Jr., Kyle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kelly, Jack | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Gannon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bader, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 8 | 0 | 6 | 9 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brock | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Freund | C/2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Paciello | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lowe | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ryans | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanitvelt | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Cox | 1B/C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Zunkel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Eyring | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bailey | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Thomas | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngblood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 6 | 4 | 0 | 8 | 6 |
Batting
2B: Vanitvelt (1)
3B: Vanitvelt (1)
HR: Freund (1)
SH: Zunkel (1); Bailey (1)
Baserunning
SB: Paciello (1); Lowe (1); Cox (1)
PO: Cox (1)
Fielding
E: Freund (1); Eyring (1); Bailey (1)
DP: Ryans (1); Cox (1); Halim (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon, Matt | 2.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 0 |
| Lass, Tyler | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
| Bader, Ryan | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 0 |
| Reimer, JR | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 12 | 8 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 41 | 7 | 10 | 0 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youngblood | 3.0 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 7 | 1 | 0 |
Halim | 2.0 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
Gutierrez | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 0 |
| Totals | 10 | 7 | 6 | 8 | 6 | 1 | 1 | 1 | 0 | 34 | 43 | 13 | 5 | 0 |
















