Northwestern University Athletics
Western Michigan vs Northwestern
4/11/2017
Miller Park
3:30 p.m
Western Michigan
13-15
.png&width=200&height=200&type=webp)
4
Final
11

Northwestern
11-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 3 | |
| 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | X | 11 | 14 | 1 |
Win: Davis, Josh (2-1)Loss: Reisinger, Andrew (0-4)
Scoring Summary
Team | WMU | NU |
|---|---|---|
1st Claeys singled through the left side, RBI; Hopfner advanced to second; Dunn, J scored. | 0 | 1 |
2nd Dickey reached on an error by 2b; Maxwell advanced to second, out at third rf to 3b; Bourbon scored, unearned; Kaplan scored, unearned. | 0 | 3 |
3rd Schieber doubled to left field, RBI; Hopfner scored. | 0 | 4 |
5th FRANK grounded out to 3b, RBI; GOODWIN scored. | 1 | 4 |
6th ALLISON homered to center field, 2 RBI; SMITH scored. | 3 | 4 |
6th Maxwell advanced to second on a wild pitch, advanced to third on a throwing error by c; Kaplan scored on a wild pitch. | 3 | 5 |
7th MILLER hit by pitch, RBI; VOGELMEIER advanced to second; FRANK advanced to third; STONE scored, unearned. | 4 | 5 |
7th Claeys homered down the lf line, 2 RBI; Hopfner scored. | 4 | 7 |
7th Lind homered down the rf line, RBI. | 4 | 8 |
8th Kaplan homered to left field, 3 RBI; Schieber scored; Hopfner scored. | 4 | 11 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, Connor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Miller, Grant | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Allison, Tanner | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Grys, Nate | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Henderson, Conner | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodwin, Alex | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Forestell, Jesse | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stone, Andrew | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Devine, Drew | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank, Tyler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Townsend-chase, Jimm | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roche, Jimmy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Reisinger, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliams, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laio, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modrzynski, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 1 | 0 | 12 | 8 |
Batting
2B: Grys, Nate (1); Goodwin, Alex (1)
HR: Allison, Tanner (1)
Baserunning
SB: Frank, Tyler (1)
CS: Smith, Connor (1)
HBP: Vogelmeier, Nick (1); Miller, Grant (1)
Fielding
E: Vogelmeier, Nick (1); Goodwin, Alex (1); Devine, Drew (1)
DP: Vogelmeier, Nick (2); Smith, Connor (2); Forestell, Jesse (1); Devine, Drew (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickey, Ben | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dunn, Jack | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Hopfner, Matt | DH | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Claeys, Jack | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jones, Mat | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lind, Connor | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Schieber, Jake | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Kaplan, Leo | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Bourbon, Willie | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Maxwell, Charlie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Burnett Jr., Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erro, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetherbee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 8 | 8 | 0 | 4 | 10 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reisinger, Andrew | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
McConnell, Matt | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Bartels, Jake | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
McWilliams, Eddie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Laio, Nic | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 0 |
Petersen, Brandon | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Mehelich, Zach | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 0 |
Modrzynski, Chris | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 14 | 11 | 9 | 8 | 4 | 2 | 0 | 1 | 0 | 36 | 45 | 5 | 11 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Josh | 6.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 5 | 0 |
| Reimer, JR | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
| Fordon, Richard | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Wetherbee, Cooper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 4 | 3 | 1 | 12 | 0 | 0 | 2 | 0 | 36 | 39 | 8 | 6 | 0 |
Win: Davis, Josh (2-1)
Loss: Reisinger, Andrew (0-4)
HBP: Mehelich, Zach (1)
;
Davis, Josh (1); Reimer, JR (1)












