Northwestern University Athletics
Northwestern vs Portland
3/10/2017
Joe Etzel Field
3:00 PM
Northwestern
2-10

2
Final
5

Portland
2-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Miller, G (1-3)Loss: Christie, Hank (1-2)Save: Baker, K (1)
Scoring Summary
Team | NU | POR |
|---|---|---|
2nd KELLY, M homered to left field, 3 RBI; WADE, K scored; ARPAN, C scored. | 0 | 3 |
3rd Hoscheit homered down the lf line, 2 RBI; Erro scored. | 2 | 3 |
3rd HOOGERWERF,R doubled down the lf line, RBI; KOPAS, D scored. | 2 | 4 |
7th HAWKEN, C singled up the middle, RBI; BUDNICK, T scored. | 2 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hopfner, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Erro, Alex | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hoscheit, Joe | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Peikert, Grant | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claeys, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bourbon, Willie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lind, Connor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maxwell, Charlie | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dickey, Ben | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaplan, Leo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christie, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 3 | 0 | 15 | 7 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brundage, B | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Budnick, T | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Kopas, D | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoogerwerf, R | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hawken, C | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Arpan, C | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Wade, K | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Thaxton, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelly, M | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Miller, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Kopas, D (1); Hoogerwerf, R (1); Hawken, C (1); Kelly, M (1)
HR: Kelly, M (1)
SH: Kopas, D (1)
Baserunning
SB: Budnick, T (1); Hawken, C (1); Kelly, M (2)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christie, Hank | 4.2 | 7 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 21 | 23 | 8 | 3 | 0 |
| Hofman, Pete | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 0 |
| Fordon, Richard | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 5 | 5 | 3 | 9 | 0 | 1 | 0 | 0 | 33 | 37 | 9 | 6 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, G | 7.0 | 4 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 5 | 0 |
Baker, K | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
| Totals | 5 | 2 | 2 | 3 | 15 | 1 | 0 | 2 | 0 | 31 | 36 | 6 | 8 | 0 |












