Northwestern vs Penn State
4/22/2017
6:03 PM
Northwestern
16-22, 5-6

7
Final
4

Penn State
12-26, 1-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 6 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 5 |
Win: Christie, Hank (3-4)Loss: Hagenman (1-7)
Scoring Summary
Team | NU | PSU |
---|---|---|
1st Helsel reached on a throwing error by 3b, SAC, bunt, advanced to third; Nadeau scored, unearned. | 0 | 1 |
3rd Paciorek advanced to second on a wild pitch; Maxwell scored on a wild pitch, unearned. | 1 | 1 |
3rd Hoscheit singled to center field, RBI; Dunn, J advanced to third; Paciorek scored, unearned. | 2 | 1 |
3rd Hopfner doubled down the rf line, RBI; Hoscheit advanced to third; Dunn, J scored, unearned. | 3 | 1 |
3rd Hopfner advanced to third on a wild pitch; Hoscheit scored on a wild pitch, unearned. | 4 | 1 |
5th Claeys singled to left field, RBI; Hopfner advanced to third; Dunn, J scored, unearned. | 5 | 1 |
7th Hoscheit lined out to cf, SF, RBI; Dunn, J scored, unearned. | 6 | 1 |
8th Hughes singled through the right side, 2 RBI; Burger scored; Riotto scored. | 6 | 3 |
8th Sloniger doubled down the rf line, RBI; Hughes scored. | 6 | 4 |
9th Erro reached on a fielding error by ss; Paciorek scored, unearned. | 7 | 4 |
Northwestern
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nadeau | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Helsel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riotto | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Giavedoni | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burger | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hughes | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Sloniger | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Davis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Goodnight | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagenman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gayman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 2 | 0 | 7 | 8 |
Batting
2B: Burger (1); Sloniger (1)
SH: Helsel (1)
Fielding
E: Hughes (2); Goodnight (1); Hagenman (1); Gayman (1)
Northwestern
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagenman | 7.0 | 5 | 6 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 31 | 8 | 9 | 0 |
Gayman | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Totals | 6 | 7 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 36 | 40 | 10 | 10 | 0 |