Northwestern University Athletics
Iowa vs Northwestern
4/9/2017
Miller Park
1 p.m.
Iowa
19-11, 0

5
Final
6

Northwestern
10-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | X | 6 | 11 | 1 |
Win: Levy, Josh (3-1)Loss: Ritter (2-2)Save: Hofman, Pete (1)
Scoring Summary
Team | IOWA | NU |
|---|---|---|
1st Adams homered to left field, 2 RBI; McCoy scored. | 2 | 0 |
4th Cropley homered down the lf line, 2 RBI; B. Norman scored. | 4 | 0 |
4th Whelan singled to right field, RBI; Boe advanced to third; Woods scored. | 5 | 0 |
4th Kaplan doubled down the lf line, 2 RBI; Claeys advanced to third; Lind scored; Hoscheit scored. | 5 | 2 |
4th Dickey singled to center field, out at second cf to 1b to ss, 2 RBI; Kaplan scored; Claeys scored. | 5 | 4 |
5th Lind grounded into double play ss to 2b to 1b; Hoscheit out on the play; Hopfner advanced to third; Dunn, J scored. | 5 | 5 |
6th Erro singled through the right side, RBI; Dickey advanced to second; Schieber scored. | 5 | 6 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelan | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
McCoy | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Adams | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
   Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neustrom | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Norman | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cropley | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Hoeg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Guzzo | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Woods | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Judkins | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowl | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martsching | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 4 | 0 | 5 | 10 |
Batting
2B: McCoy (1)
HR: Adams (1); Cropley (1)
Baserunning
SB: Adams (1); Jenkins (1)
CS: McCoy (1)
HBP: Judkins (1)
Fielding
DP: McCoy (2); Adams (2); Boe (2)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Erro, Alex | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dunn, Jack | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hopfner, Matt | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bourbon, Willie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lind, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Claeys, Jack | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Christie, Hank | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Leo | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Schieber, Jake | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dickey, Ben | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Gannon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 5 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDonald | 3.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 3 | 0 |
Martsching | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
Ritter | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 2 | 0 |
Robison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 11 | 6 | 6 | 3 | 7 | 0 | 0 | 4 | 0 | 30 | 37 | 4 | 8 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon, Matt | 3.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 0 |
| Levy, Josh | 2.2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 1 | 0 |
| Hofman, Pete | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 0 |
| Totals | 11 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 37 | 42 | 14 | 7 | 0 |
Win: Levy, Josh (3-1)
Loss: Ritter (2-2)
HBP: McDonald (1); Martsching (1); Ritter (2)
;
Hofman, Pete (1)
Save:
Hofman, Pete (1)












