Northwestern University Athletics
Iowa vs Northwestern
4/8/2017
Miller Park
2 p.m.
Iowa
19-10, 0

5
Final
7

Northwestern
9-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | X | 7 | 8 | 0 |
Win: Lawrence, Sam (2-1)Loss: Daniels (6-2)
Scoring Summary
Team | IOWA | NU |
|---|---|---|
2nd Cropley homered, 2 RBI; B. Norman scored. | 2 | 0 |
3rd Dunn, J reached on an error by 2b; Erro advanced to second; Dickey advanced to third; Kaplan scored. | 2 | 1 |
3rd Hopfner walked, RBI; Dunn, J advanced to second; Erro advanced to third; Dickey scored. | 2 | 2 |
3rd Hoscheit doubled to left field, 2 RBI; Hopfner advanced to third; Dunn, J scored, unearned; Erro scored. | 2 | 4 |
3rd Lind grounded out to 2b, RBI; Hoscheit advanced to third; Hopfner scored, unearned. | 2 | 5 |
4th Boe singled down the lf line, RBI; Cropley scored. | 3 | 5 |
5th Adams homered to left center, 2 RBI; McCoy scored. | 5 | 5 |
6th Kaplan singled to left field, RBI; Schieber advanced to second; Lind advanced to third; Hoscheit scored. | 5 | 6 |
6th Dickey singled to left field, RBI; Kaplan advanced to second; Schieber advanced to third, out at home rf to 3b to c; Lind scored. | 5 | 7 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelan | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
   Jenkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams | 1B | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Neustrom | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
B. Norman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cropley | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Guzzo | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Farley | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoeg | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boe | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 4 | 1 | 6 | 8 |
Batting
2B: Whelan (1)
HR: Adams (1); Cropley (1)
Baserunning
SB: Guzzo (1); Boe (1)
Fielding
E: Boe (1)
DP: McCoy (1); Adams (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Erro, Alex | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dunn, Jack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hopfner, Matt | 1B/RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hoscheit, Joe | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lind, Connor | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Claeys, Jack | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Schieber, Jake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaplan, Leo | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dickey, Ben | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bourbon, Willie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christie, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erickson | 3.0 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 0 |
Daniels | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 1 | 2 | 0 |
Shimp | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 0 |
| Totals | 8 | 7 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 30 | 36 | 4 | 11 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christie, Hank | 4.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 0 |
| Lawrence, Sam | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 17 | 19 | 6 | 7 | 0 |
| Totals | 10 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 36 | 40 | 10 | 10 | 0 |












