Northwestern University Athletics
Central Michigan vs Northwestern
3/18/2017
Miller Park
2:00 pm
Central Michigan
7-11

5
Final
1

Northwestern
5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Hankins,tyler (1-0)Loss: Cauley, Nick (0-1)
Scoring Summary
Team | CMU | NU |
|---|---|---|
3rd Dunn, J singled through the left side, RBI, advanced to second on the throw; Maxwell scored. | 0 | 1 |
4th JIPPING,D homered to left field, RBI. | 1 | 1 |
6th JIPPING,D singled to left field, RBI, advanced to second on the throw; SULLIVAN,J advanced to third; BORGLIN,A scored. | 2 | 1 |
6th GREENMAN,R doubled to center field, 2 RBI; JIPPING,D scored; SULLIVAN,J scored. | 4 | 1 |
7th FRAZER,G singled up the middle, RBI; COLE,DAZ scored. | 5 | 1 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Jason | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Daniel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jipping, Daniel | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Kratt, Evan | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Greenman, Robert | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Rollin, Ty | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cole, Dazon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Frazer, Grant | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hankins, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 2 | 0 | 10 | 4 |
Batting
2B: Greenman, Robert (1)
3B: Cole, Dazon (1)
HR: Jipping, Daniel (1)
Baserunning
SB: Frazer, Grant (1)
HBP: Sullivan, Jason (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hopfner, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erro, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schieber, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bourbon, Willie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dickey, Ben | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Charlie | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Paciorek, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gannon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cauley, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetherbee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 1 | 0 | 4 | 7 |
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankins, Tyler | 9.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 17 | 5 | 0 |
| Totals | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 34 | 35 | 17 | 5 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon, Matt | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 0 |
| Cauley, Nick | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Katz, Danny | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
| Lawrence, Sam | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Wetherbee, Cooper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 5 | 5 | 2 | 10 | 2 | 0 | 1 | 0 | 33 | 36 | 8 | 7 | 0 |












