Northwestern University Athletics
Central Michigan vs Northwestern
3/19/2017
R&B Miller Park
1 p.m.
Central Michigan
8-11

7
Final
5

Northwestern
5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 4 |
Win: Brettell,michael (2-1)Loss: Levy, Josh (1-1)
Scoring Summary
Team | CMU | NU |
|---|---|---|
2nd Schieber singled to right field, RBI; Lind scored. | 0 | 1 |
3rd JIPPING,D advanced to second on an error by c, advanced to third on the throw; ROBINSON,D advanced to third on an error by c, scored on the throw, unearned; BORGLIN,A scored on an error by c, unearned. | 2 | 1 |
5th KRATT,E singled to pitcher, RBI; JIPPING,D advanced to second; ROBINSON,D advanced to third; SULLIVAN,J scored. | 3 | 1 |
5th GREENMAN,R grounded into double play 2b to ss to 1b; KRATT,E out on the play; JIPPING,D advanced to third; ROBINSON,D scored. | 4 | 1 |
5th Dunn, J doubled down the lf line, 2 RBI; Maxwell scored; Schieber scored. | 4 | 3 |
6th BORGLIN,A doubled to left center, advanced to third on a throwing error by lf, RBI; HEEKE,Z scored. | 5 | 3 |
6th SULLIVAN,J singled, bunt, advanced to second on an error by p, RBI; BORGLIN,A scored, unearned. | 6 | 3 |
6th JIPPING,D flied out to rf, SF, RBI; SULLIVAN,J scored, unearned. | 7 | 3 |
8th Hoscheit doubled to left center, 2 RBI; Erro scored; Hopfner scored. | 7 | 5 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Jason | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Robinson, Daniel | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Jipping, Daniel | 1B | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 |
Kratt, Evan | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Greenman, Robert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rollin, Ty | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Cole, Dazon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Heeke, Zach | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brettell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Markle, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 4 | 9 | 1 | 10 | 7 |
Batting
2B: Borglin, Alex (1)
SF: Jipping, Daniel (1)
Baserunning SB: Borglin, Alex (2); Robinson, Daniel (1)
CS: Robinson, Daniel (1)
HBP: Greenman, Robert (1)
Fielding
E: Borglin, Alex (1)
DP: Sullivan, Jason (1); Jipping, Daniel (1); Heeke, Zach (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hopfner, Matt | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erro, Alex | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hoscheit, Joe | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lind, Connor | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dickey, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbon, Willie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schieber, Jake | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Maxwell, Charlie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paciorek, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Mat | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetherbee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brettell, Michael | 6.0 | 4 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 0 |
Markle, Braxton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Grosjean, Jordan | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 0 |
| Totals | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 10 | 9 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levy, Josh | 3.0 | 2 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 1 | 9 | 16 | 1 | 1 | 0 |
| Reimer, JR | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 |
| Fordon, Richard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hofman, Pete | 2.0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
| Lass, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Wetherbee, Cooper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 7 | 3 | 9 | 10 | 1 | 0 | 1 | 1 | 31 | 42 | 7 | 7 | 0 |












