Northwestern University Athletics
Air Force vs Northwestern
4/2/2017
Miller Park
Noon
Air Force
12-15

2
Final
3

Northwestern
8-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Levy, Josh (2-1)Loss: Biancalana, Nick (2-2)
Scoring Summary
Team | AFA | NU |
|---|---|---|
3rd HASLAM doubled to right field, RBI; GROESBECK scored. | 1 | 0 |
6th Dunn, J grounded out to p, SAC, bunt, RBI; Dickey advanced to second; Schieber scored. | 1 | 1 |
7th HASLAM advanced to second; GROESBECK scored on a wild pitch. | 2 | 1 |
8th Hoscheit reached on a throwing error by ss; Hopfner advanced to third; Dunn, J scored, unearned. | 2 | 2 |
11th Lind homered to left field, RBI. | 2 | 3 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groesbeck, Adam | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Haslam, Bradley | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jones, Tyler | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Robb, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabojnik, Tyler | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Ready, Nic | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Russell | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Mize, Shaun | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dau, Rob | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Wiss, Drew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hargreaves, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holloway, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biancalana, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 10 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Haslam, Bradley (1)
3B: Groesbeck, Adam (1)
SH: Williams, Russell (1)
Baserunning
SB: Groesbeck, Adam (2); Zabojnik, Tyler (1)
CS: Robb, Ryan (1)
HBP: Groesbeck, Adam (1); Mize, Shaun (1)
Fielding
E: Zabojnik, Tyler (1)
DP: Zabojnik, Tyler (2); Ready, Nic (2); Mize, Shaun (2)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hopfner, Matt | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erro, Alex | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hoscheit, Joe | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bourbon, Willie | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lind, Connor | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schieber, Jake | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maxwell, Charlie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paciorek, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaplan, Leo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dickey, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claeys, Jack | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bordignon, Tommy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Mat | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gannon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 3 | 0 | 6 | 8 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hargreaves, Matt | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 26 | 2 | 13 | 0 |
Floyd, Evan | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gilbert, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Holloway, Ryan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Biancalana, Nick | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 9 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 35 | 42 | 5 | 17 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon, Matt | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 8 | 0 |
| Levy, Josh | 6.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 8 | 4 | 0 |
| Totals | 10 | 2 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 38 | 43 | 11 | 12 | 0 |
Win: Levy, Josh (2-1)
Loss: Biancalana, Nick (2-2)
HBP: Hargreaves, Matt (1)
;
Gannon, Matt (1); Levy, Josh (1)












