Northwestern University Athletics
SAINT LEO vs Northwestern
3/4/2016
Charlotte Regional
6:00 pm
SAINT LEO
9-7

5
 Final 
3

Northwestern
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 
Win: Shane Haight (2-0)Loss: Yoss, Justin (0-1)
Scoring Summary
| Team | SLB | NU | 
|---|---|---|
|  4th Mann singled to left field, RBI; Sieber advanced to second; Gibree scored, unearned. | 1 | 0 | 
|  4th Claeys singled to center field, advanced to second on a fielding error by cf, RBI; Hopfner scored. | 1 | 1 | 
|  5th Jones Z. advanced to second on a balk; Dunn scored on a balk. | 1 | 2 | 
|  6th Schieber doubled to right center, RBI; Bourbon advanced to third, out at home cf to c; Lind scored. | 1 | 3 | 
|  7th Mata advanced to second on a wild pitch; Mann scored on a wild pitch. | 2 | 3 | 
|  7th Turner doubled to left center, RBI; Mata scored. | 3 | 3 | 
|  9th Turner flied out to cf, SF, RBI; Miller scored. | 4 | 3 | 
|  9th Boland flied out to lf, SF, RBI; Nunez scored, unearned. | 5 | 3 | 
 SAINT LEO
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Derek Gibree | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Lane Stancil | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Troy Sieber | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mike Mann | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Zach Daley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Alex Mata | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|     Chad Miller | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shane Williams | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Bryan Nunez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chase Turner | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Zach Gary | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Nick Boland | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Tully Allen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shane Haight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 8 | 4 | 1 | 0 | 6 | 5 | 
Batting
2B: Mike Mann (1); Alex Mata (1); Chase Turner (1)
SF: Chase Turner (1); Nick Boland (1)
Baserunning HBP: Troy Sieber (1)
Fielding 
E: Zach Daley (1)
DP: Derek Gibree (1); Troy Sieber (1)
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Jones, Zach | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hoscheit, Joe | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hopfner, Matt | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Claeys, Jack | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Lind, Connor | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Bourbon, Willie | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Schieber, Jake | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Watters, RJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Peikert, Grant | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kubiuk, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wetherbee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yoss, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 7 | 2 | 5 | 0 | 10 | 6 | 
 SAINT LEO
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Andrew Cohen | 6.0 | 6 | 3 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 21 | 27 | 5 | 5 | 0 | 
|  Shane Haight | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | 
| Totals | 7 | 3 | 3 | 5 | 10 | 3 | 1 | 1 | 0 | 30 | 36 | 7 | 6 | 0 | 
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubiuk, Dan | 4.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 9 | 0 | 
| Davis, Josh | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 
| Lass, Tyler | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 
| Wetherbee, Cooper | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | 
| Yoss, Justin | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 
| Totals | 8 | 5 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 33 | 37 | 7 | 12 | 0 | 
Win: Shane Haight (2-0)
Loss: Yoss, Justin (0-1)
HBP: Andrew Cohen (1)
      ; 
    Wetherbee, Cooper (1)
PB: Mike Mann (1)
      ; 
    

























