Northwestern vs Rutgers
5/21/2016
Bainton Field
11:02 am
Northwestern
15-39, 7-17

7
Final
10

Rutgers
27-28, 9-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | X | 10 | 11 | 2 |
Win: Fleming (5-0)Loss: Hofman, Pete (1-6)Save: Shuttle (1)
Scoring Summary
Team | NU | RU |
---|---|---|
1st Lind singled to left field, RBI; Hoscheit advanced to second; Hopfner advanced to third; Jones, Z scored. | 1 | 0 |
1st Dickey singled up the middle, advanced to second on the throw, 2 RBI; Lind advanced to third; Hoscheit scored; Hopfner scored. | 3 | 0 |
1st Suseck singled through the right side, RBI; Devish scored. | 3 | 1 |
1st Harris singled through the right side, RBI; Marcinczyk advanced to third; Suseck scored. | 3 | 2 |
1st Carter singled to left field, RBI; Harris advanced to third; Marcinczyk scored. | 3 | 3 |
1st Bowerbank flied into double play lf to 3b to 2b, SF, RBI; Carter out on the play; Harris scored. | 3 | 4 |
2nd Hopfner singled to center field, RBI; Jones, M scored. | 4 | 4 |
2nd Lind doubled, 2 RBI; Hoscheit scored; Hopfner scored. | 6 | 4 |
4th Hoscheit reached on a throwing error by 3b; Jones, Z scored, unearned. | 7 | 4 |
4th Freeman flied out to rf, SF, RBI; Carter scored. | 7 | 5 |
5th Marcinczyk advanced to third; Suseck scored on a wild pitch. | 7 | 6 |
5th Harris flied out to cf, SF, RBI; Marcinczyk scored. | 7 | 7 |
8th Devish doubled down the rf line, 2 RBI; Rosa scored, unearned; Bowerbank scored, unearned. | 7 | 9 |
8th Jennings singled to left field, RBI; Devish scored, unearned. | 7 | 10 |
Northwestern
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devish | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Jennings | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Suseck | 1B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Marcinczyk | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Harris | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Carter | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bowerbank | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Freeman | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rosa | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baxter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 7 | 0 | 1 | 6 |
Batting
2B: Devish (2); Carter (1)
SH: Freeman (1)
SF: Harris (1); Bowerbank (1); Freeman (1)
Baserunning SB: Suseck (1); Harris (1); Rosa (1)
CS: Suseck (1); Harris (1)
Fielding
E: Freeman (1); Rosa (1)
DP: Jennings (1); Suseck (1); Freeman (1)
Northwestern
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baxter | 2.0 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 4 | 0 |
Fleming | 6.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 0 |
Shuttle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 9 | 7 | 6 | 1 | 8 | 1 | 0 | 1 | 0 | 37 | 39 | 9 | 9 | 0 |