Northwestern University Athletics
Nittany Lions vs Northwestern
4/15/2016
R&B Miller Park
3 pm
Nittany Lions
20-14, 0

4
 Final 
2

Northwestern
9-25, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 
Win: Anderson, Jack (4-1)Loss: Mason, Reed (2-4)
Scoring Summary
| Team | PSU | NU | 
|---|---|---|
|  2nd Burger homered to right field, 2 RBI; Kendall scored. | 2 | 0 | 
|  5th Hopfner singled up the middle, RBI; Jones, M scored, unearned. | 2 | 1 | 
|  7th Hopfner stole second; Dunn, J. stole third, scored on a throwing error by c, unearned. | 2 | 2 | 
|  8th Haley flied out to rf, SF, RBI; Graham scored. | 3 | 2 | 
|  9th Bowersox singled through the left side, RBI; Coates scored. | 4 | 2 | 
 Nittany Lions
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Riotto, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Haley, Jim | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Guers, Greg | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Kendall, Tyler | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Burger, Willie | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|     Coates, James | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bowersox, Jordan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Klemann, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Helsel, Christian | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hughes, Conlin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Graham, Nick | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lehman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Forsyth, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 10 | 4 | 1 | 0 | 6 | 4 | 
Batting
2B: Graham, Nick (1)
HR: Burger, Willie (1)
SH: Riotto, Nick (1)
SF: Haley, Jim (1)
Baserunning SB: Coates, James (1); Bowersox, Jordan (1)
CS: Haley, Jim (1); Guers, Greg (1)
Fielding 
E: Haley, Jim (1); Hughes, Conlin (1); Graham, Nick (1)
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Hopfner, Matt | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hoscheit, Joe | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lind, Connor | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Fordon, Richard | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schieber, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Claeys, Jack | DH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Zach | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Dickey, Ben | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bourbon, Willie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Jones, Mat | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Peikert, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosman, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 4 | 1 | 6 | 0 | 7 | 11 | 
 Nittany Lions
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lehman, Taylor | 4.1 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 21 | 2 | 10 | 0 | 
|  Forsyth, Dakota | 1.2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 
|  Anderson, Jack | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 0 | 
| Totals | 4 | 2 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 32 | 40 | 5 | 15 | 0 | 
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Reed | 7.1 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 0 | 
| Rosman, Mack | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 
| Totals | 10 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 10 | 0 | 























