Northwestern University Athletics
Northwestern vs Pacific Tigers
2/26/2016
Klein Family Field
7:00
Northwestern
3-2

3
Final
1

Pacific Tigers
0-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Mason, Reed (1-0)Loss: Lydon, Will (0-2)Save: Bordignon, Tommy (1)
Scoring Summary
Team | NU | PACIFIC |
|---|---|---|
5th Dickey tripled to right field, RBI; Dunn scored. | 1 | 0 |
5th Bourbon singled to right field, RBI; Dickey scored. | 2 | 0 |
5th Jones Z. doubled to right field, RBI; Bourbon scored. | 3 | 0 |
5th BORAS reached on a fielder's choice to shortstop, RBI; SANDRI out at second ss to 2b; YAKEL advanced to third; VERLIN scored. | 3 | 1 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bourbon, Willie | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jones, Zach | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hoscheit, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hopfner, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Claeys, Jack | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lind, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dunn, Jack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Watters, RJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dickey, Ben | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 0 | 0 | 10 | 4 |
Pacific Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Halstead, Lucas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brusa, Gio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayer, Danny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mejia, Louis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Verlin, Nate | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wagner, JJ | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yakel, JP | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sandri, Kevin | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boras, Jimmy | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lydon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delbontasmith, Fineas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 1 | 0 | 4 | 2 |
Batting
2B: Mejia, Louis (1)
SH: Wagner, JJ (1)
Baserunning
PO: Wagner, JJ (1); Boras, Jimmy (1)
Reached on CI: Sandri, Kevin (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Reed | 5.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 0 |
| Bordignon, Tommy | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 6 | 0 |
| Totals | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 12 | 9 | 0 |
Pacific Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lydon, Will | 7.0 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 10 | 0 |
Delbontasmith, Fineas | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 7 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 34 | 34 | 6 | 11 | 0 |





















