Northwestern University Athletics
Northwestern vs Nebraska
4/10/2016
Hawks Field
1:06 pm
Northwestern
8-24, 2-7

11
 Final 
3

Nebraska
22-10, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 1 | 
Win: Rosman, Mack (1-0)Loss: Engelken, Z. (0-2)
Scoring Summary
| Team | NU | NEB | 
|---|---|---|
|  2nd Bourbon homered to right field, RBI. | 1 | 0 | 
|  3rd Jones, M singled down the rf line, RBI; Dickey scored. | 2 | 0 | 
|  4th Dickey singled through the left side, RBI; Schieber advanced to second; Bourbon advanced to third; Lind scored. | 3 | 0 | 
|  4th Jones, M doubled down the lf line, 2 RBI; Dickey advanced to third; Schieber scored; Bourbon scored. | 5 | 0 | 
|  5th Hoscheit singled to right center, RBI; Hopfner scored. | 6 | 0 | 
|  5th Lind doubled to left center, RBI; Hoscheit scored. | 7 | 0 | 
|  5th Schieber reached on a fielder's choice to second base, RBI; Lind scored. | 8 | 0 | 
|  8th Lind singled to right field, RBI; Hoscheit advanced to second; Hopfner advanced to third; Jones, Z scored. | 9 | 0 | 
|  8th Bourbon walked, RBI; Lind advanced to second; Hoscheit advanced to third; Hopfner scored. | 10 | 0 | 
|  8th Schleppenbac flied out to cf, SF, RBI; Klemke, C. scored. | 10 | 1 | 
|  9th Jones, M homered to left center, RBI. | 11 | 1 | 
|  9th Miller, B. singled through the right side, RBI; Waldron, Mi. advanced to second; Dilday, E. scored. | 11 | 2 | 
|  9th Alvarado, L. singled to left center, RBI; Meyers, J. advanced to third; Waldron, Mi. scored. | 11 | 3 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Jones, Zach | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Hopfner, Matt | RF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 
| Hoscheit, Joe | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Watters, RJ | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lind, Connor | 3B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 
| Bourbon, Willie | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 
| Schieber, Jake | DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Dickey, Ben | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Jones, Mat | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 
| Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosman, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schindler, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 11 | 14 | 11 | 6 | 0 | 7 | 12 | 
Batting
Baserunning 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Boldt, R. | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Dilday, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Placzek, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Waldron, Mi. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, B. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 
|  Schreiber, S | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Klemke, C. | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Meyers, J. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Alvarado, L. | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Wilkening, J | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|     Childs, B. | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Schleppenbac | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
|  Reveles, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Altavilla, A | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Engelken, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Palkert, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Knutson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chandler, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hood, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 11 | 3 | 5 | 0 | 4 | 13 | 
Batting
2B: Wilkening, J (1)
SF: Schleppenbac (1)
Baserunning CS: Meyers, J. (1); Reveles, S. (1)
HBP: Meyers, J. (1); Reveles, S. (1)
Fielding 
E: Engelken, Z. (1)
DP: Miller, B. (1); Schleppenbac (1); Reveles, S. (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stolley, Jake | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 | 
| Davis, Josh | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 
| Rosman, Mack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 
| Hofman, Pete | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 | 
| Schindler, Joe | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 0 | 
| Totals | 11 | 3 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 35 | 43 | 10 | 11 | 0 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Engelken, Z. | 3.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 0 | 
|  Palkert, R. | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 
|  Knutson, M. | 1.1 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 
|  Chandler, S. | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 1 | 0 | 
|  Hood, B. | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 0 | 
| Totals | 14 | 11 | 11 | 6 | 7 | 2 | 0 | 3 | 0 | 41 | 50 | 10 | 9 | 0 | 
Win: Rosman, Mack (1-0)
Loss: Engelken, Z. (0-2)
HBP: Rosman, Mack (1); Hofman, Pete (1)
      ; 
    Engelken, Z. (1); Palkert, R. (1); Hood, B. (1)
PB: 
      
    Wilkening, J (1)
























