Northwestern University Athletics
Northwestern vs Nebraska
4/8/2016
Hawks Field
6:38 pm
Northwestern
7-23, 1-6

2
 Final 
3

Nebraska
21-9, 6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 8 | 1 | 
Win: King, G. (4-1)Loss: Mason, Reed (2-3)Save: Luensmann, C (1)
Scoring Summary
| Team | NU | NEB | 
|---|---|---|
|  1st Hopfner singled through the right side, RBI; Jones, Z advanced to third; Dunn, J. scored. | 1 | 0 | 
|  1st Hoscheit reached on a fielder's choice to third base, RBI; Hopfner out at second 3b to 2b; Jones, Z scored. | 2 | 0 | 
|  1st Meyers, J. reached on a fielder's choice to second base, RBI; Schreiber, S out at second 2b to ss; Miller, B. advanced to third; Boldt, R. scored. | 2 | 1 | 
|  2nd Boldt, R. doubled to left center, RBI; Reveles, S. scored. | 2 | 2 | 
|  4th Placzek, J. singled through the left side, RBI; Boldt, R. advanced to second; Klemke, C. scored, unearned. | 2 | 3 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Schieber, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Dunn, Jack | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jones, Zach | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hopfner, Matt | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Hoscheit, Joe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Lind, Connor | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Bourbon, Willie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 
| Dickey, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peikert, Grant | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jones, Mat | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Claeys, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 7 | 2 | 4 | 0 | 8 | 7 | 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Boldt, R. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Placzek, J. | 2B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Miller, B. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Schreiber, S | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Meyers, J. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Wilkening, J | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Alvarado, L. | 3B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Klemke, C. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Schleppenbac | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reveles, S. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  King, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chesnut, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Luensmann, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 8 | 3 | 1 | 0 | 7 | 7 | 
Batting
2B: Boldt, R. (2)
3B: Meyers, J. (1)
SH: Placzek, J. (1)
Baserunning 
SB: Meyers, J. (1); Reveles, S. (1)
CS: Schreiber, S (1)
PO: Schreiber, S (1)
Fielding 
E: Alvarado, L. (1)
DP: Wilkening, J (1); Reveles, S. (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Reed | 6.1 | 7 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 26 | 28 | 5 | 7 | 0 | 
| Bordignon, Tommy | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 
| Totals | 8 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 32 | 34 | 8 | 8 | 0 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  King, G. | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 7 | 0 | 
|  Chesnut, J. | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 
|  Luensmann, C | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 
| Totals | 7 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 12 | 0 | 






















