Michigan vs Northwestern
4/1/2016
R&B Miller Park
12 pm
Michigan
0, 0

10
Final
4

Northwestern
0, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | 9 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 |
Win: Loss:
Scoring Summary
Team | MICH | NU |
---|---|---|
1st Hopfner homered to left field, RBI. | 0 | 1 |
3rd Wenson doubled, 2 RBI; Benedetti scored, interference; Ramsay scored. | 2 | 1 |
3rd Brdar flied out to rf, SF, RBI; Engelmann advanced to second; Bruder advanced to third; Wenson scored, unearned. | 3 | 1 |
3rd Jones, Z out at first 2b to p, RBI; Peikert scored. | 3 | 2 |
4th Benedetti doubled to left center, RBI; Ramsay advanced to third; Bivens scored. | 4 | 2 |
4th Benedetti advanced to third; Ramsay scored on a wild pitch. | 5 | 2 |
4th Wenson grounded out to ss, RBI; Benedetti scored. | 6 | 2 |
5th Benedetti grounded out to 1b unassisted, RBI; Ramsay advanced to second; Bivens advanced to third; Thomas scored, unearned. | 7 | 2 |
5th Bruder singled, RBI; Wenson advanced to second; Ramsay out at third rf to c; Bivens scored. | 8 | 2 |
7th Ramsay flied out to rf, SAC, RBI; Bivens scored, unearned. | 9 | 2 |
7th Bourbon doubled, RBI; Lind advanced to third; Dickey scored. | 9 | 3 |
7th Peikert grounded out to 3b, RBI; Lind scored. | 9 | 4 |
9th Bivens singled, RBI; Brdar scored. | 10 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bivens | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
Ramsay | LF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Benedetti | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Wenson | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Bruder | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lugbauer | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Engelmann | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brdar | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Thomas | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Jaskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vancena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 9 | 7 | 0 | 6 | 8 |
Batting
2B: Bivens (1); Benedetti (1); Wenson (1)
SF: Ramsay (1); Brdar (1)
Baserunning HBP: Bivens (1); Lugbauer (1); Thomas (1)
Northwestern
Batting
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaskie | 6.1 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 11 | 0 |
Vancena | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 |
Totals | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 15 | 0 |