Northwestern University Athletics
Northwestern vs Miami
3/23/2016
Hayden Park
6 p.m.
Northwestern
5-16

4
 Final 
5

Miami
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 | 13 | 0 | 
Win: Hendricks (3-1)Loss: Hofman, Pete (0-2)Save: Ernst (1)
Scoring Summary
| Team | NU | MIAMI | 
|---|---|---|
|  1st HAFFEY singled through the left side, RBI; HARRIS scored. | 0 | 1 | 
|  2nd YACEK singled, advanced to second on an error by lf, RBI; ROMANO scored. | 0 | 2 | 
|  3rd Jones, Z doubled to left field, RBI; Dunn, J. scored. | 1 | 2 | 
|  5th Schieber homered to left center, RBI. | 2 | 2 | 
|  5th FLANARY flied out to lf, SF, RBI; HAFFEY scored. | 2 | 3 | 
|  7th Schieber grounded out to 3b, RBI; Dunn, J. advanced to third; Garbarino scored. | 3 | 3 | 
|  7th DULL doubled to left center, 2 RBI; FLANARY scored; SEDIO scored. | 3 | 5 | 
|  9th Lind grounded out to 3b, RBI; Peikert advanced to second; Jones, Z scored. | 4 | 5 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Jones, Zach | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Schieber, Jake | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Peikert, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hopfner, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Lind, Connor | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 
| Bourbon, Willie | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Dickey, Ben | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Watters, RJ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garbarino, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosman, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kubiuk, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 8 | 4 | 5 | 0 | 7 | 11 | 
 Miami
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sada | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 
|  Harris | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Haffey | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 
|  Russo | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Sedio | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
|  Flanary | LF/CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 
|  Dull | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
|  Romano | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Winkler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Yacek | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Spears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hendricks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Scheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 13 | 5 | 4 | 0 | 8 | 12 | 
Batting
2B: Harris (1); Russo (1); Sedio (1); Dull (1)
SF: Flanary (1)
Baserunning SB: Sada (1); Romano (1)
CS: Russo (1)
HBP: Harris (1); Romano (1); Winkler (1)
PO: Sada (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fordon, Richard | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 3 | 0 | 0 | 
| Rosman, Mack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Katz, Danny | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 
| Lass, Tyler | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 
| Kubiuk, Dan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Hofman, Pete | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 
| Bordignon, Tommy | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 
| Totals | 13 | 5 | 5 | 4 | 8 | 0 | 0 | 3 | 0 | 33 | 41 | 9 | 4 | 0 | 
 Miami
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Spears | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
|  Mooney | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Smith | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 8 | 3 | 0 | 
|  Hendricks | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 0 | 
|  Scheller | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 
|  Ernst | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 
| Totals | 8 | 4 | 4 | 5 | 7 | 1 | 0 | 3 | 0 | 33 | 42 | 9 | 10 | 0 | 
Win: Hendricks (3-1)
Loss: Hofman, Pete (0-2)
HBP: Fordon, Richard (2); Katz, Danny (1)
      ; 
    Smith (1); Hendricks (1); Scheller (1)
Save: 
      
    Ernst (1)


























