Northwestern University Athletics
Northwestern vs Indiana
4/29/2016
Bart Kaufman Field
6:30 pm
Northwestern
10-32, 0

3
Final
4

Indiana
25-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | 1 |
Win: Kelzer (2-2)Loss: Lass, Tyler (0-1)
Scoring Summary
Team | NU | IND |
|---|---|---|
2nd Peikert singled to right field, RBI; Schieber advanced to third; Lind scored. | 1 | 0 |
4th Peikert singled to left field, RBI; Claeys scored, unearned. | 2 | 0 |
8th Claeys flied out to rf, SAC, RBI; Hopfner scored. | 3 | 0 |
8th Wilhite homered to right field, RBI. | 3 | 1 |
8th Dedelow doubled down the rf line, RBI; Krupa scored. | 3 | 2 |
8th Cangelosi flied out to lf, SAC, RBI; Dedelow scored. | 3 | 3 |
9th Dedelow reached on a fielding error by 1b; Krupa advanced to third; Butler scored, unearned. | 3 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dickey, Ben | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Zach | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopfner, Matt | 1B/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hoscheit, Joe | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Lind, Connor | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Claeys, Jack | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bourbon, Willie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Schieber, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peikert, Grant | RF/LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Schindler, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 3 | 0 | 9 | 7 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eustace | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Krupa | PH/LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dedelow | LF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sowers | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fineman | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Cangelosi | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bradley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pasteur | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Miller | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wilhite | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Butler | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Baragar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stiever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 3 | 1 | 5 | 6 |
Batting
2B: Dedelow (1)
HR: Wilhite (1)
SF: Cangelosi (1)
Baserunning SB: Krupa (2)
Fielding
E: Baragar (1)
DP: Cangelosi (1); Wilhite (1); Butler (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schindler, Joe | 5.2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 20 | 9 | 4 | 0 |
| Stolley, Jake | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Davis, Josh | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Fordon, Richard | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lass, Tyler | 1.1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 9 | 2 | 1 | 0 |
| Totals | 9 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 34 | 38 | 15 | 5 | 0 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baragar | 5.0 | 6 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 4 | 0 |
Stiever | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 |
Kelzer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 9 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 0 |

























