Northwestern University Athletics
Northwestern vs Cincinnati
3/19/2016
Marge Schott Stadium
4:00 pm
Northwestern
5-12

0
 Final 
1

Cincinnati
7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 | 
Win: Zellner (2-1)Loss: Mason, Reed (2-1)
Scoring Summary
| Team | NU | CIN | 
|---|---|---|
|  4th HABERKORN singled through the right side, advanced to second, RBI; THOMPSON, RJ scored. | 0 | 1 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Schieber, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jones, Zach | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hopfner, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Claeys, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Lind, Connor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bourbon, Willie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dunn, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dickey, Ben | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Peikert, Grant | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garbarino, Jake | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mason, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 
 Cincinnati
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rodriguez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Bumpass | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Wenzel | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcvey | 3B/1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Noda | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Wallace | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Thompson, RJ | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Augustine | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Haberkorn | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Mottice | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Zellner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 1 | 3 | 1 | 5 | 0 | 9 | 9 | 
Baserunning 
SB: Rodriguez (1); Mcvey (3); Wallace (2); Thompson, RJ (1)
HBP: Mcvey (1); Wallace (1)
Fielding 
DP: Rodriguez (2); Noda (2); Mottice (2)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Reed | 6.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 8 | 5 | 0 | 
| Hofman, Pete | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 
| Totals | 3 | 1 | 1 | 5 | 9 | 0 | 0 | 2 | 0 | 27 | 34 | 9 | 6 | 0 | 
 Cincinnati
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Zellner | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 9 | 0 | 
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 9 | 0 | 






















