Northwestern University Athletics
Chicago State vs Northwestern
3/30/2016
R&B Miller Park
3 pm
Chicago State
6-17

5
 Final 
11

Northwestern
7-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | |
| 0 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | X | 11 | 11 | 2 | 
Win: Katz, Danny (1-0)Loss: Arteaga, Noe (0-2)
Scoring Summary
| Team | CSU | NU | 
|---|---|---|
|  1st Freund reached on an error by p, RBI; Gertonson advanced to third; Sullivan scored, unearned. | 1 | 0 | 
|  1st Hunt grounded out to 3b, RBI; Freund advanced to second; Gertonson scored, unearned. | 2 | 0 | 
|  3rd Hipchen doubled, RBI; Gertonson scored. | 3 | 0 | 
|  3rd Jones, Z singled, advanced to second on the throw, RBI; Dunn, J. scored. | 3 | 1 | 
|  3rd Claeys homered, 4 RBI; Mason scored; Hopfner scored; Jones, Z scored. | 3 | 5 | 
|  3rd Bourbon homered, RBI. | 3 | 6 | 
|  5th Bourbon doubled, RBI; Lind scored. | 3 | 7 | 
|  5th Reimer reached on an error by ss, RBI; Peikert scored, unearned. | 3 | 8 | 
|  5th Jones, Z singled, 2 RBI; Dunn, J. scored, unearned; Reimer scored, unearned. | 3 | 10 | 
|  7th Sullivan homered, 2 RBI; Thomas scored. | 5 | 10 | 
|  8th Lind singled to center field, RBI; Claeys scored. | 5 | 11 | 
 Chicago State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Thomas, Zach | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Sullivan, Matt | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 
|  Gertonson, Andy | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Freund, Cody | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Hunt, Sanford | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Hipchen, Chris | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Baier, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Cole, Jeremy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Grosse, Cody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Arteaga, Noe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Caulfield, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Silva, Jerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 4 | 5 | 4 | 0 | 4 | 5 | 
Batting
2B: Hunt, Sanford (1); Hipchen, Chris (1)
HR: Sullivan, Matt (1)
Baserunning 
Fielding 
E: Grosse, Cody (1)
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Jones, Zach | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Hopfner, Matt | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Hoscheit, Joe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mason, Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schieber, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Garbarino, Jake | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Claeys, Jack | C | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Lind, Connor | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Bourbon, Willie | 2B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 
| Peikert, Grant | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Watters, RJ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Reimer, J.r. | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 11 | 11 | 11 | 7 | 0 | 7 | 9 | 
 Chicago State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Arteaga, Noe | 2.2 | 4 | 6 | 6 | 4 | 3 | 3 | 0 | 2 | 0 | 12 | 18 | 3 | 2 | 0 | 
|  Caulfield, Thomas | 3.1 | 5 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 0 | 
|  Silva, Jerry | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 | 
| Totals | 11 | 11 | 8 | 7 | 7 | 6 | 0 | 3 | 0 | 34 | 44 | 7 | 8 | 0 | 
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stolley, Jake | 2.0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 0 | 
| Katz, Danny | 5.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 9 | 0 | 
| Lass, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Davis, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 4 | 5 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 33 | 37 | 10 | 13 | 0 | 
Win: Katz, Danny (1-0)
Loss: Arteaga, Noe (0-2)
HBP: Arteaga, Noe (2); Caulfield, Thomas (1)
      ; 
    
PB: Hipchen, Chris (2)
      ; 
    




























