Northwestern University Athletics
California vs Northwestern
5/16/2016
R&B Miller Park
3 pm
California
29-18

15
Final
0

Northwestern
13-38
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 1 | 15 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Schick, Alex (1-0)Loss: Kubiuk, Dan (0-6)
Scoring Summary
Team | CAL | NU |
|---|---|---|
1st Kranson homered to left field, 2 RBI; Pearson scored. | 2 | 0 |
1st Halamandaris grounded out to ss, RBI; Cumberland scored. | 3 | 0 |
3rd Tenerowicz homered to left field, RBI. | 4 | 0 |
4th Knapp singled, advanced to second on the throw, RBI; Peters advanced to third; Grand Pre scored. | 5 | 0 |
4th Pearson flied out to rf, SF, RBI; Knapp advanced to third; Peters scored. | 6 | 0 |
5th Halamandaris homered to center field, 3 RBI; Cumberland scored; Kranson scored. | 9 | 0 |
5th Karas homered to left center, RBI. | 10 | 0 |
7th Knapp singled up the middle, RBI; Grand Pre scored. | 11 | 0 |
7th Tenerowicz grounded out to ss, RBI; Knapp scored. | 12 | 0 |
7th Davis singled to shortstop, RBI; Farney scored. | 13 | 0 |
7th Halamandaris singled up the middle, RBI; Greene advanced to second; Davis scored. | 14 | 0 |
9th Tenerowicz homered to left field, RBI. | 15 | 0 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pearson, Devin | DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
   Farney, Brenden | PH/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruff, Matt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tenerowicz, Robbie | SS | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Kranson, Mitchell | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Davis, Jonah | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cumberland, Brett | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Greene, Tyrus | PR/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Halamandaris, Nick | 1B | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Karas, Denis | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Grand Pre, Preston | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Reyes, Ripken | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Sean | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hampton, Lorenzo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knapp, Aaron | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Mitchell, Jeffrey | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schick, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ladrech, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agarwal, Akaash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 18 | 15 | 3 | 0 | 6 | 8 |
Batting
2B: Greene, Tyrus (1); Grand Pre, Preston (1)
3B: Cumberland, Brett (1); Knapp, Aaron (1)
HR: Tenerowicz, Robbie (2); Kranson, Mitchell (1); Halamandaris, Nick (1); Karas, Denis (1)
SF: Pearson, Devin (1)
Baserunning HBP: Pearson, Devin (1); Cumberland, Brett (1)
Fielding
E: Halamandaris, Nick (1)
DP: Tenerowicz, Robbie (1); Halamandaris, Nick (3); Karas, Denis (1); Grand Pre, Preston (2)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Zach | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hopfner, Matt | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hoscheit, Joe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watters, RJ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lind, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bourbon, Willie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dickey, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schieber, Jake | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Mat | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claeys, Jack | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kubiuk, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoss, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimer, J.r. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 4 | 5 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schick, Alex | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 6 | 0 |
Ladrech, Matt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Agarwal, Akaash | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Martinez, Erik | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 10 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubiuk, Dan | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 0 |
| Lass, Tyler | 2.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
| Hofman, Pete | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Yoss, Justin | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 0 |
| Reimer, J.r. | 2.1 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
| Katz, Danny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 18 | 15 | 15 | 3 | 6 | 2 | 0 | 2 | 0 | 44 | 50 | 13 | 8 | 0 |

























