Northwestern University Athletics
Northwestern vs Saint Mary's College
3/24/2015
Louis Guisto Field
3:00
Northwestern
5-17

6
Final
9

Saint Mary's College
16-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | |
| 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | X | 9 | 15 | 0 |
Win: Dellaserra (2-0)Loss: Hofman, Pete (0-2)Save: Gonsolin (1)
Scoring Summary
Team | NU | SMC |
|---|---|---|
1st Hoscheit singled to center field, RBI (1-1); Jones scored. | 1 | 0 |
1st VILLA singled up the middle, RBI (1-1); FERGUSON advanced to third; HORNSBY scored. | 1 | 1 |
2nd Peikert singled up the middle, RBI (3-2); Stevens scored. | 2 | 1 |
2nd Ruchim doubled to right field, RBI (0-0); Peikert scored. | 3 | 1 |
3rd Hunter singled through the left side, advanced to second on the throw, 2 RBI (2-2); Hoscheit advanced to third; Heelan scored; Jones scored. | 5 | 1 |
3rd Freschet singled to right field, RBI (0-1); Stevens advanced to third; Hunter scored. | 6 | 1 |
3rd GONSOLIN singled through the left side, RBI (1-0); KIRTLEY advanced to second; FERGUSON scored. | 6 | 2 |
5th VILLA doubled down the lf line, RBI (2-1); FERGUSON advanced to third, scored on an error by lf; HORNSBY scored. | 6 | 4 |
5th THORESON singled up the middle, 2 RBI (0-0); STEINBERG advanced to second; KIRTLEY scored; VILLA scored. | 6 | 6 |
5th TOSCANO reached on an error by ss (2-2); PISCOTTY advanced to second; THORESON scored, unearned; STEINBERG scored, unearned. | 6 | 8 |
5th HORNSBY singled to right field, RBI (0-0); TOSCANO advanced to second, out at third rf to 1b to 3b; PISCOTTY scored, unearned. | 6 | 9 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ruchim, Kyle | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jones, Zach | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Heelan, Scott | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hoscheit, Joe | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hopfner, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hunter, Reid | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reimer, JR | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Cody | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Freschet, Antonio | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Peikert, Grant | SS/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Magallones, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreiber, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 1 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toscano | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Strong | CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornsby | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Ferguson | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Villa | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Kirtley | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonsolin | RF/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Steinberg | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
   Fiske | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thoreson | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Rasso | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Piscotty | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strotman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellaserra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 6 | 6 | 0 | 6 | 11 |
Batting
2B: Ferguson (1); Villa (1)
SH: Gonsolin (1)
Baserunning
SB: Toscano (1); Hornsby (2); Ferguson (1)
CS: Piscotty (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peikert, Grant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 7 |
| Magallones, Brandon | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 38 |
| Bordignon, Tommy | 2.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 49 |
| Hofman, Pete | 0.2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
| Schreiber, Evan | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 35 |
| Totals | 15 | 9 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 37 | 44 | 8 | 7 | 158 |
Saint Mary's College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonsolin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Valdez | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 23 |
Strotman | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
Dellaserra | 5.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 8 | 76 |
Simmons | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 12 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 37 | 38 | 10 | 10 | 132 |

























