Northwestern University Athletics
Northwestern vs Minnesota
3/27/2015
Siebert Field
3:05
Northwestern
5-19, 0

3
Final
8

Minnesota
8-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | |
| 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | X | 8 | 8 | 2 |
Win: Meyer, B. (1-3)Loss: Portland, Matt (1-4)
Scoring Summary
Team | NU | MINN |
|---|---|---|
1st Ruchim homered to left field, RBI (1-0). | 1 | 0 |
1st Skjefte singled to left field, out at second p to ss, 2 RBI (0-1); Fiedler scored; Motl scored. | 1 | 2 |
3rd Pettersen reached on a fielder's choice, RBI (1-1); Fiedler advanced to second on an error by ss, assist by 2b; Motl advanced to third; Schaefbauer scored, unearned. | 1 | 3 |
3rd Skjefte singled through the left side, 2 RBI (0-1); Pettersen advanced to second; Fiedler scored, unearned; Motl scored, unearned. | 1 | 5 |
3rd Athmann doubled down the lf line, RBI, RBI; Skjefte scored, unearned; Pettersen scored, unearned. | 1 | 7 |
3rd Stemper singled to center field, RBI (0-0); Athmann scored, unearned. | 1 | 8 |
9th Reimer homered to left field, 2 RBI (0-0); Hopfner scored. | 3 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ruchim, Kyle | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jones, Zach | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Heelan, Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hopfner, Matt | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Hunter, Reid | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitchell, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lind, Connor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dauch, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reimer, JR | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peikert, Grant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stevens, Cody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Freschet, Antonio | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Portland, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Motl | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Smith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fiedler | RF | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Handel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pettersen | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Skjefte | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Coffey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athmann | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Halloran | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stemper | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hanson, To. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefbauer | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Meyer, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thonvold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 8 | 4 | 1 | 7 | 4 |
Batting
2B: Athmann (1)
SH: Smith (1)
Baserunning
SB: Motl (1); Fiedler (1)
CS: Pettersen (1)
HBP: Motl (1)
PO: Pettersen (1)
Fielding
E: Pettersen (1); Skjefte (1)
DP: Skjefte (1); Athmann (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, Matt | 6.0 | 8 | 8 | 2 | 3 | 6 | 2 | 0 | 1 | 1 | 24 | 29 | 3 | 6 | 104 |
| Bordignon, Tommy | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 26 |
| Totals | 8 | 8 | 2 | 4 | 7 | 2 | 0 | 1 | 1 | 30 | 36 | 7 | 7 | 130 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, B. | 8.1 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 8 | 113 |
Thonvold | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 8 | 121 |


























