Northwestern University Athletics
Milwaukee vs Northwestern
4/21/2015
ROCKY MILLER PARK
3:00 PM
Milwaukee
22-13

5
Final
9

Northwestern
12-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | 9 | 15 | 2 |
Win: Schindler, Joe (2-4)Loss: Reuss, Adam (1-1)
Scoring Summary
Team | UWM | NU |
|---|---|---|
1st VARSHO reached on a fielder's choice, RBI (0-0); KOENIG out at second 2b to ss; MEETEER scored. | 1 | 0 |
1st Jones homered to right center, 2 RBI (0-1); Ruchim scored. | 1 | 2 |
1st Hoscheit singled to center field, RBI (0-1); Heelan scored. | 1 | 3 |
1st Mitchell homered down the lf line, 2 RBI (1-1); Hunter scored. | 1 | 5 |
2nd UNES homered down the lf line, RBI (1-2). | 2 | 5 |
4th UNES doubled to right center, RBI (0-0); HERMANN scored, unearned. | 3 | 5 |
4th McSHANE doubled to center field, RBI (1-0); UNES scored. | 4 | 5 |
5th KOENIG homered to left center, RBI (0-1). | 5 | 5 |
5th Mitchell flied out to cf, SAC, RBI (0-0); Heelan advanced to third; Jones scored. | 5 | 6 |
7th Heelan advanced to third on a wild pitch, scored on a throwing error by c. | 5 | 7 |
7th Hoscheit homered to left field, RBI (2-2). | 5 | 8 |
8th Jones singled up the middle, RBI (0-0); Ruchim scored. | 5 | 9 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meeteer, Luke | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Peake, Derek | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Koenig, Sam | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Varsho, Daulton | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Porcaro, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hermann, Tyler | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Unes, Nick | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
McShane, Ryan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Solberg, Eric | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McIntosh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reuss, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 4 | 0 | 3 | 7 |
Batting
2B: Unes, Nick (1); McShane, Ryan (1)
HR: Koenig, Sam (1); Unes, Nick (1)
Baserunning
SB: Meeteer, Luke (2)
HBP: Solberg, Eric (1)
Fielding
E: Varsho, Daulton (1)
DP: Unes, Nick (2); McShane, Ryan (2); Solberg, Eric (2)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ruchim, Kyle | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Jones, Zach | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Heelan, Scott | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hoscheit, Joe | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hunter, Reid | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dauch, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lind, Connor | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Jack | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Stevens, Cody | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Freschet, Antonio | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hopfner, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Magallones, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schindler, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peikert, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 15 | 8 | 2 | 0 | 4 | 6 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIntosh, Alex | 1.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 22 |
Reuss, Adam | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 6 | 44 |
Schneider, Mike | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 34 |
Tuttle, Jake | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 |
| Totals | 15 | 9 | 9 | 2 | 4 | 3 | 0 | 1 | 0 | 35 | 39 | 6 | 11 | 122 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magallones, Brandon | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 |
| Schindler, Joe | 5.2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 24 | 10 | 6 | 80 |
| Bordignon, Tommy | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 39 |
| Peikert, Grant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 6 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 34 | 39 | 12 | 12 | 149 |


























