Northwestern University Athletics
MARYLAND vs Northwestern
5/15/2015
ROCKY MILLER PARK
3:00 PM
MARYLAND
35-20, 0

2
Final
3

Northwestern
18-35, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 9 | 2 |
Win: Portland, Matt (3-6)Loss: Brian Shaffer (4-1)Save: Stolley, Jake (7)
Scoring Summary
Team | UMD | NU |
|---|---|---|
3rd Jones singled up the middle, RBI (0-2); Ruchim advanced to second; Reimer scored. | 0 | 1 |
4th Papio, A doubled to right field, advanced to third on the throw, RBI (0-2); Wade, J advanced to third, scored on an error by 2b, unearned; Cuas, J scored. | 2 | 1 |
6th Hopfner singled to left field, RBI (0-0); Hoscheit advanced to second; Heelan scored. | 2 | 2 |
6th Stevens singled through the left side, RBI (1-0); Hopfner advanced to second; Hoscheit scored. | 2 | 3 |
MARYLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamonte Wade | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kevin Smith | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Lowe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kevin Martir | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jose Cuas | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jamal Wade | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Anthony Papio | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Kevin Biondic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tim Lewis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Galligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rescigno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Ruse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 5 | 0 | 13 | 6 |
Batting
2B: Anthony Papio (1)
SH: Kevin Biondic (1)
Baserunning
CS: Jose Cuas (1)
Fielding
DP: Kevin Biondic (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ruchim, Kyle | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jones, Zach | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heelan, Scott | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mitchell, Jack | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hoscheit, Joe | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hopfner, Matt | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stevens, Cody | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reimer, JR | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Lind, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Portland, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 2 | 0 | 9 | 8 |
MARYLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Shaffer | 5.1 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 6 | 63 |
Robert Galligan | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 23 |
Mike Rescigno | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Bobby Ruse | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 9 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 6 | 106 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, Matt | 7.0 | 3 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 22 | 28 | 3 | 7 | 106 |
| Stolley, Jake | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Totals | 4 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 29 | 35 | 4 | 8 | 132 |






















