Northwestern University Athletics
Baseball Box Score
5/11/2007 12:00:00 AM | Baseball
May 11, 2007
EAST LANSING, Mich. -
2007 Northwestern Baseball
Northwestern at Michigan State
May 11, 2007 at East Lansing, Mich. (Kobs Field)
Northwestern 6 (14-33,5-20 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jake Owens 3b............ 5 2 2 0 0 0 2 1 0
Jake Goebbert 1b......... 5 1 2 2 0 1 6 1 0
Antonio Mule dh.......... 4 1 2 1 1 0 0 0 0
Caleb Fields 2b.......... 5 1 2 2 0 2 2 1 3
Mike Kalina lf........... 5 0 1 0 0 1 1 0 1
Tommy Finn ss............ 3 0 0 0 1 2 1 3 2
Kenneth Avila ss........ 0 0 0 0 0 0 0 0 0
Max Mann rf.............. 4 0 2 0 0 0 7 0 0
Aaron Newman cf.......... 4 0 0 0 0 0 2 0 2
Geoff Dietz c............ 4 1 1 0 0 0 3 2 0
Dan Schwartz p........... 0 0 0 0 0 0 0 0 0
Matt Havey p............ 0 0 0 0 0 0 0 1 0
Matt Diedrich p......... 0 0 0 0 0 0 0 1 0
Ryan Myers p............ 0 0 0 0 0 0 0 0 0
Jonathan Purcell p...... 0 0 0 0 0 0 0 0 0
Totals................... 39 6 12 5 2 6 24 10 8
Michigan State 11 (20-24,10-14 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steve Gerstenberger 2b... 6 2 3 1 0 0 3 4 2
Brandon Doherty ss....... 4 2 1 0 1 0 3 3 2
Sean Walker c............ 4 2 3 6 0 0 5 2 0
Chris Roberts rf......... 3 1 1 0 2 0 1 0 0
Eli Boike rf............ 0 0 0 0 0 0 0 0 0
Justin Potes 3b.......... 4 1 1 0 0 0 1 1 0
Kyle Day lf.............. 4 0 1 0 1 0 0 0 2
Evan Friedland 1b........ 5 0 2 3 0 0 12 0 2
E.J. Daws dh............. 4 1 0 0 0 1 0 0 3
John Lee ph............. 1 0 1 0 0 0 0 0 0
Dennis Jones cf.......... 5 2 5 0 0 0 2 0 0
Craig Brookes p.......... 0 0 0 0 0 0 0 2 0
Chris Cullen p.......... 0 0 0 0 0 0 0 0 0
Nolan Moody p........... 0 0 0 0 0 0 0 0 0
Tony Clausen p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 11 18 10 4 1 27 12 11
Score by Innings R H E
-------------------------------------------
Northwestern........ 100 050 000 - 6 12 2
Michigan State...... 320 060 00X - 11 18 2
-------------------------------------------
E - Fields(11); Finn(13); B. Doherty(13); C. Roberts(9). DP - Spartans 1.
LOB - Wildcats 8; Spartans 11. 2B - Mule(9); S.Gerstenber(9); E.
Friedland(7). 3B - Goebbert(1); Mule(1). HR - S. Walker(3). HBP - J. Potes.
SF - S. Walker(3). SB - Owens(14); S.Gerstenber(9); D. Jones(14). CS -
Kalina(2); S.Gerstenber(3); E. Friedland(4).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Dan Schwartz........ 0.2 4 3 3 2 0 5 7 28
Matt Havey.......... 1.0 2 2 1 1 0 5 7 25
Matt Diedrich....... 2.1 5 2 1 0 0 13 13 42
Ryan Myers.......... 0.1 4 4 4 1 0 5 7 29
Jonathan Purcell.... 3.2 3 0 0 0 1 12 12 38
Michigan State IP H R ER BB SO AB BF NP
--------------------------------------------------
Craig Brookes....... 5.1 9 6 5 2 3 26 28 105
Chris Cullen........ 1.2 2 0 0 0 2 6 6 15
Nolan Moody......... 1.0 0 0 0 0 0 3 3 9
Tony Clausen........ 1.0 1 0 0 0 1 4 4 12
Win - C. Brookes (4-5). Loss - Diedrich (2-3). Save - None.
WP - Havey(5); C. Brookes(8). HBP - by Myers (J. Potes). PB - Dietz(8); S.
Walker(5). Inherited runners/scored: Havey 2/0; Diedrich 2/0; Myers 2/2; Purcell
2/0; C. Cullen 1/0. Pitches/strikes: Schwartz 28/14; Havey 25/13; Diedrich
42/34; Myers 29/18; Purcell 38/27; C. Brookes 105/64; C. Cullen 15/11; N. Moody
9/5; T. Clausen 12/9.
Umpires - HP: Mike Wallace 1B: Mike Conlin 3B: Jim Schaly
Start: 3:06 pm Time: 2:49 Attendance: 479
Diedrich faced 2 batters in the 5th.






























