Northwestern University Athletics
Baseball Box Score
3/24/2007 12:00:00 AM | Baseball
March 24, 2007
BRADENTON, Fla. -
2007 Northwestern Baseball
Harvard vs Northwestern (Game 2)
Mar 24, 2007 at Bradenton, Fla. (IMG Academy)
Harvard 9 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Meehan, Taylor ss........ 1 0 0 0 0 1 0 0 0
Stoeckel, Jeff ss....... 3 3 3 1 1 0 1 1 0
Rogers, Matt lf.......... 4 1 1 0 1 1 2 0 1
Wilson, Steffan 3b....... 3 2 1 1 1 1 0 1 0
Prince, Andrew dh........ 3 1 1 2 1 0 0 0 0
Warren, Max pr.......... 0 0 0 0 0 0 0 0 0
Vance, Matt cf........... 5 1 2 4 0 1 2 0 0
Stack-Babich, Tom rf..... 5 0 1 0 0 3 0 0 0
Kramer, Matt 1b.......... 4 0 2 1 0 2 5 2 0
Cole, Adam pr........... 0 0 0 0 0 0 0 0 0
Zailskas, Dan 1b........ 1 0 0 0 0 0 2 0 0
Byrne, Brendan 2b........ 4 0 1 0 0 1 1 3 2
Casey, Andrew c.......... 4 1 1 0 0 1 9 0 4
Eadington, Eric p........ 0 0 0 0 0 0 1 1 0
Bruton, Jake p.......... 0 0 0 0 0 0 0 1 0
Brown, Jason p.......... 0 0 0 0 0 0 1 1 0
Unger, Brad p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 9 13 9 4 11 24 10 8
Northwestern 10 (5-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aaron Newman lf.......... 3 2 0 1 2 2 0 0 0
Jake Owens 3b............ 4 1 4 3 1 0 0 2 0
Antonio Mule dh.......... 3 1 1 1 1 0 0 0 0
Jake Goebbert 1b......... 4 1 0 0 0 1 6 0 4
Caleb Fields cf.......... 4 1 1 0 0 1 3 0 0
Jim Grieco cf........... 0 0 0 0 0 0 0 0 0
Geoff Dietz ph.......... 1 0 1 2 0 0 0 0 0
Max Mann rf.............. 2 0 0 0 1 2 2 0 0
Tommy Finn 2b............ 3 2 1 2 1 0 2 3 1
Chad Noble c............. 4 1 2 1 0 1 14 1 0
Kenneth Avila ss......... 4 1 0 0 0 2 0 5 1
Ryan Myers p............. 0 0 0 0 0 0 0 0 0
Matt Havey p............ 0 0 0 0 0 0 0 0 0
Andrew Smith p.......... 0 0 0 0 0 0 0 0 0
David Jensen p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 10 10 10 6 9 27 11 9
Score by Innings R H E
-------------------------------------------
Harvard............. 001 001 043 - 9 13 1
Northwestern........ 051 001 003 - 10 10 0
-------------------------------------------
Note: None out, 3 runners LOB when the game ended.
E - Byrne. DP - Wildcats 1. LOB - Crimson 8; Wildcats 9. 2B - Stoeckel;
Prince; Vance; Fields(2); Dietz(2); Noble(3). HR - Finn(1). HBP - Prince;
Byrne; Goebbert; Mann; Finn. SH - Mann(1). SF - Wilson; Mule(1). SB - Vance;
Zailskas; Newman(7); Owens 3(7); Mann(2). CS - Rogers; Owens(2).
Harvard IP H R ER BB SO AB BF NP
--------------------------------------------------
Eadington, Eric..... 2.0 3 5 4 3 2 8 13 53
Bruton, Jake........ 4.0 4 2 2 2 4 15 18 61
Brown, Jason........ 2.0 2 3 3 0 3 8 9 33
Unger, Brad......... 0.0 1 0 0 1 0 1 3 9
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Ryan Myers.......... 8.0 12 6 6 1 10 33 36 118
Matt Havey.......... 0.0 0 2 2 2 0 0 2 14
Andrew Smith........ 0.0 1 1 1 1 0 1 3 14
David Jensen........ 1.0 0 0 0 0 1 3 3 11
Win - Jensen (1-2). Loss - Brown, J. (0-1). Save - None.
WP - Myers 2(5). HBP - by Myers (Byrne); by Bruton (Mann); by Smith (Prince); by
Brown, J. (Goebbert); by Unger (Finn). Inherited runners/scored: Unger 3/3;
Smith 2/2; Jensen 2/0. Pitches/strikes: Eadington 53/29; Bruton 61/35; Brown, J.
33/23; Unger 9/3; Myers 118/78; Havey 14/6; Smith 14/6; Jensen 11/8.
Umpires - HP: Rick Marshall 2B: Bruce Keske
Start: 2:02 pm Time: 3:00 Attendance: 157
Havey faced 2 batters in the 9th.
Smith faced 3 batters in the 9th.
Brown, J. faced 3 batters in the 9th.
Unger faced 3 batters in the 9th.






























