Northwestern University Athletics

Purdue 75, Northwestern 68

2/24/2007 12:00:00 AM | Men's Basketball

Feb. 24, 2007

Recap

Scoring  1st   2nd   Final 
Purdue 38 37 75
Northwestern 28 40 68

February 24, 2007 at 11:15 am (EDT)     Welsh-Ryan Arena     5422 fans attending



VISITOR     Purdue     "Boilermakers"     (18-10)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Teague, D 39 G 26 9-20 4-10 4-4 2 3-8 0 3 3 0
4 Lutz, C 25 G 15 4-8 4-7 3-6 5 1-4 0 0 0 3
14 Landry, C 20 F 13 4-8 0-0 5-5 0 4-5 0 2 2 5
1 Watt, G 35 F 7 3-5 0-0 1-1 1 1-5 0 1 1 3
5 Grant, K 19 G 6 2-3 0-1 2-3 1 0-2 0 1 6 1
12 Crump, T 20 G 5 2-3 0-1 1-2 3 0-2 0 1 1 2
3 Kramer, C 33 G 2 1-4 0-0 0-0 4 2-5 0 1 2 2
20 Green, M 9 G 1 0-1 0-1 1-2 1 0-4 0 0 0 2
11 Riddell, B 0 G 0 0-0 0-0 0-1 0 0-0 0 0 0 0
Totals: 200 75 25-52 8-20 17-24 17 14-39 0 9 15 18
Percentages: .481 .400 .708


HOME     Northwestern     "Wildcats"     (13-15)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
00 Doyle, T 39 F 26 9-12 0-1 8-11 5 0-3 1 0 3 3
44 Coble, K 38 F 24 8-18 2-5 6-7 2 0-4 2 2 0 3
1 Okrzesik, J 24 G 8 1-4 1-3 5-5 0 0-1 1 0 2 5
5 Ryan, J 26 G/F 5 2-4 1-1 0-0 3 0-1 0 2 2 4
52 Scott, V 17 C 5 2-4 1-2 0-0 1 0-0 1 0 2 2
42 Tolic, I 13 C 0 0-0 0-0 0-0 1 0-0 0 1 2 1
20 Moore, C 23 G 0 0-5 0-3 0-0 2 0-1 0 0 0 0
32 Williams, S 15 G 0 0-0 0-0 0-0 3 0-1 0 1 1 0
23 Nash, J 5 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 68 22-47 5-15 19-23 17 3-19 5 6 12 18
Percentages: .468 .333 .826



Officials: Mike Roberts, Phil Bova, Terry Wymer

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12