Northwestern University Athletics
No. 12 PURDUE 72, NORTHWESTERN 30
1/25/2007 12:00:00 AM | Women's Basketball
01/25/2007 West Lafayette, Indiana.
Officials-Barb Smith, Marvin L. Sykes, Sr., Bruce Morris.
A-7,739.
NORTHWESTERN (6-15)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
32 Kristen Cartwright 23 1-8 1-5 1-2 1-3-4 0 3 0 3 3 4
13 Erin Dickerson 16 1-4 1-3 0-0 0-0-0 0 1 1 1 0 3
14 Julie Bielawski 23 0-7 0-0 0-0 0-1-1 1 1 0 2 0 0
54 Kaitlin McInerney 21 1-4 0-0 0-0 0-2-2 2 1 0 2 0 2
3 Beth Marshall 20 0-1 0-1 0-0 0-2-2 0 2 1 3 0 0
1 Nadia Bibbs 20 5-7 2-3 3-4 0-1-1 1 2 0 1 0 15
2 AJ Glasauer 16 0-3 0-1 0-0 0-0-0 2 1 1 4 0 0
11 Lakhiyia Hicks 12 0-1 0-0 0-0 0-1-1 0 0 0 3 1 0
23 Melissa Miller 25 2-6 0-0 0-0 1-1-2 1 0 2 4 3 4
33 Sara Stutz 16 1-6 0-2 0-0 2-2-4 1 1 2 1 0 2
24 Holly Palin 8 0-0 0-0 0-0 0-1-1 0 2 0 2 0 0
6-0-6 0 1
Totals 200 11-47 4-15 4-6 10-14-24 8 14 7 27 7 30
Percentages: FG .234, 3PT .267, FT .667.
Deadball Rebounds: 1.
PURDUE (19-3)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
00 Jodi Howell 13 1-2 1-1 0-0 0-1-1 2 1 0 3 0 3
1 Katie Gearlds 28 5-8 3-3 1-1 0-2-2 7 0 3 4 0 14
20 FahKara Malone 1 1-1 1-1 0-0 0-0-0 0 0 0 0 0 3
32 Lindsay Wisdom-Hylton 31 8-14 1-1 0-0 0-5-5 3 1 4 4 1 17
35 Erin Lawless 25 4-9 0-1 3-5 5-6-11 0 1 2 2 2 11
11 Lauren Mioton 22 1-4 0-0 0-0 1-1-2 0 0 0 2 0 2
15 Danielle Campbell 31 2-4 0-0 4-4 4-4-8 2 2 4 2 0 8
24 Lakisha(Kiki) Freeman 25 5-8 0-0 0-0 2-1-3 3 1 0 2 0 10
Brittany Dildine 8 0-1 0-0 1-2 1-0-1 0 1 0 1 0 1
24 Kalika France 11 1-4 0-0 1-3 1-2-3 1 1 1 1 0 3
55 Laura Garriga 5 0-0 0-0 0-0 1-0-1 0 1 1 0 0 0
1-3-4 0 0
Totals 200 28-55 6-7 10-15 16-25-41 18 9 15 21 3 72
Percentages: FG .509, 3PT .857, FT .667.
Deadball Rebounds: 4.
Northwestern 13 17-30
Purdue 41 31-72
























