Northwestern University Athletics
Baseball Box Score
5/9/2006 12:00:00 AM | Baseball
May 9, 2006
CHICAGO -
2006 Northwestern Baseball
Northwestern at Illinois-Chicago
May 09, 2006 at Chicago, Ill. (Les Miller Field)
Northwestern 5 (19-28)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Owens, Jake 2b/3b........ 3 1 1 1 2 0 0 6 0
McMahon, Pat 1b.......... 5 0 2 3 0 0 13 2 0
Mule, Antonio dh......... 2 0 0 0 1 2 0 0 1
Campbell, Rob ph/dh..... 2 0 0 0 0 1 0 0 1
Fields, Caleb 3b......... 4 0 2 0 0 0 0 1 2
Neibuhr, Brandt 2b...... 1 0 0 0 0 0 0 2 0
Wycklendt, Anthony lf.... 3 0 1 0 0 0 2 0 2
Finch, Stanley rf........ 3 0 0 0 0 0 1 0 0
Long, Keenan c.......... 1 0 0 0 0 1 0 0 0
Mann, Max cf............. 3 1 0 0 1 1 2 0 2
Vercelli, Tony c/rf...... 4 1 1 1 0 0 2 0 0
Finn, Tommy ss........... 4 2 3 0 0 0 2 4 0
Schwartz, Dan p.......... 0 0 0 0 0 0 2 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Havey, Matt p........... 0 0 0 0 0 0 0 0 0
Folan, Mike p........... 0 0 0 0 0 0 0 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 5 10 5 4 5 24 15 8
Illinois-Chicago 23 (28-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HALLBERG, Mark 2b........ 6 3 4 2 0 0 4 7 0
GEMPP JR., Larry cf...... 4 3 2 2 1 0 1 0 0
ZALNIS, Kevin cf........ 1 1 1 3 0 0 2 0 0
BABINEAUX, Bart rf....... 4 3 3 3 1 0 3 0 0
SCHAEFER, Brett 1b...... 1 1 1 0 0 0 3 0 0
JOHNSON, Justin c........ 5 2 2 4 0 0 4 0 2
PALOMINO, Eric ph/c..... 1 1 1 0 0 0 1 0 0
TROTTER, Ben dh.......... 4 3 3 1 0 1 0 0 0
SCHWEIKERT, Ryan ph..... 2 0 0 1 0 0 0 0 0
ROSINSKI, Ted lf......... 3 2 2 2 1 0 0 0 0
BROWN, Jon pr/lf........ 1 0 0 1 1 0 0 0 0
SCHROEDER, Chad ss....... 5 0 3 4 0 0 0 3 1
NOLTE, Bryan 1b.......... 4 0 0 0 0 0 8 0 2
CARR, Jake 1b/3b........ 2 1 1 0 0 0 1 0 1
RAINWATER, Nick 3b/lf.... 5 3 3 0 0 0 0 2 0
PHILLIS, Don p........... 0 0 0 0 0 0 0 0 0
SKINNER, Joe p.......... 0 0 0 0 0 0 0 0 0
WRIGHT, Zach p.......... 0 0 0 0 0 0 0 0 0
KRICK, Randy p.......... 0 0 0 0 0 0 0 1 0
WASECHEK, Jake p........ 0 0 0 0 0 0 0 0 0
FOSTER, Jason p......... 0 0 0 0 0 0 0 1 0
WORTHINGTON, Adam p..... 0 0 0 0 0 0 0 1 0
Totals................... 48 23 26 23 4 1 27 15 6
Score by Innings R H E
-------------------------------------------
Northwestern........ 030 101 000 - 5 10 0
Illinois-Chicago.... 461 011 46X - 23 26 0
-------------------------------------------
DP - Wildcats 1; Flames 2. LOB - Wildcats 8; Flames 6. 2B - McMahon(11);
Fields(4); PALOMINO(2); SCHROEDER(7); RAINWATER 3(5). HR - Vercelli(1);
GEMPP JR.(6); ZALNIS(1); BABINEAUX(15); JOHNSON(9); ROSINSKI(1). HBP -
Wycklendt. SF - SCHROEDER(2). SB - BABINEAUX(10).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Schwartz, Dan....... 2.0 10 10 10 1 0 16 17 46
Davidson, Chris..... 3.0 5 2 2 0 1 14 14 39
Havey, Matt......... 1.0 2 1 1 0 0 3 4 11
Folan, Mike......... 1.0 2 4 4 3 0 5 8 40
Morgan, Brian....... 1.0 7 6 6 0 0 10 10 39
Illinois-Chicago IP H R ER BB SO AB BF NP
--------------------------------------------------
PHILLIS, Don........ 1.2 3 3 3 2 1 8 10 37
SKINNER, Joe........ 1.1 1 0 0 1 0 5 6 21
WRIGHT, Zach........ 1.0 1 1 0 1 1 4 5 19
KRICK, Randy........ 2.0 4 1 1 0 1 8 9 25
WASECHEK, Jake...... 1.0 1 0 0 0 1 4 4 18
FOSTER, Jason....... 1.0 0 0 0 0 0 3 3 13
WORTHINGTON, Adam... 1.0 0 0 0 0 1 3 3 11
Win - PHILLIS (7-4). Loss - Schwartz (3-3). Save - None.
WP - Davidson(4). HBP - by KRICK (Wycklendt). PB - Vercelli(5); JOHNSON(4).
Pitches/strikes: Schwartz 46/25; Davidson 39/25; Havey 11/6; Folan 40/17; Morgan
39/22; PHILLIS 37/22; SKINNER 21/12; WRIGHT 19/12; KRICK 25/17; WASECHEK 18/13;
FOSTER 13/7; WORTHINGTON 11/8.
Umpires - HP: Tom Zimmerman 1B: Al Minick 3B: Bill Lopina
Start: 7:35 p.m Time: 3:10 Attendance: 176
Game: GAME47
































