Northwestern University Athletics
Baseball Box Score
5/3/2006 12:00:00 AM | Baseball
May 3, 2006
GENEVA, Ill. -
2006 Northwestern Baseball
Northern Illinois vs Northwestern
May 03, 2006 at Geneva, Ill. (Elfstrom Stadium)
Northern Illinois 8 (23-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MINOGUE, Pat cf.......... 6 1 1 1 0 1 2 1 0
STEVENS, Bobby ss........ 3 0 0 0 1 1 2 3 1
SIMON, Scott 1b.......... 5 1 0 1 0 1 8 1 1
TONER, Brian rf.......... 4 2 2 1 0 0 2 1 1
THOMAS, Jeff lf.......... 5 1 3 2 0 1 2 0 1
PETTENGELL, Kyle dh...... 2 1 2 2 1 0 0 0 0
SMITH, Brian pr/dh...... 1 0 0 0 0 0 0 0 0
VENETUCCI, Anthony c..... 3 0 0 0 0 1 6 3 0
BEHM, Justin ph......... 0 0 0 0 1 0 0 0 0
JEWETT, Daniel pr....... 0 0 0 0 0 0 0 0 0
BEHREN, Matt c.......... 1 0 0 0 0 0 2 1 2
GRANT, Colin 3b.......... 4 1 0 0 1 1 2 0 3
BESTEMAN, Marc 2b........ 4 1 2 0 0 1 0 1 2
JERNSTAD, Matt p......... 0 0 0 0 0 0 0 0 0
NYKIEL, Dave p.......... 0 0 0 0 0 0 1 0 0
COPP, Brandon p......... 0 0 0 0 0 0 0 0 0
DEAIN, Andy p........... 0 0 0 0 0 0 0 0 0
GERMAN, Matt p.......... 0 0 0 0 0 0 0 1 0
Totals................... 38 8 10 7 4 7 27 12 11
Northwestern 6 (17-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Owens, Jake 2b........... 5 2 4 0 0 1 1 5 0
McMahon, Pat 1b.......... 5 2 5 1 0 0 7 1 0
Mule, Antonio dh......... 4 1 2 2 0 1 0 0 1
Wycklendt, Anthony lf.... 4 0 1 0 1 2 2 0 2
Fields, Caleb 3b......... 5 0 3 2 0 0 0 0 0
Mann, Max cf............. 4 1 1 1 1 1 2 0 1
Vercelli, Tony rf........ 4 0 0 0 1 0 3 0 0
Dietz, Geoff c........... 4 0 0 0 1 4 6 1 4
Finn, Tommy ss........... 3 0 0 0 1 0 5 1 0
Schwartz, Dan p.......... 0 0 0 0 0 0 0 0 0
Smith, Andrew p......... 0 0 0 0 0 0 1 0 0
Folan, Mike p........... 0 0 0 0 0 0 0 0 0
Havey, Matt p........... 0 0 0 0 0 0 0 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Binder, Eric p.......... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 1 0
Totals................... 38 6 16 6 5 9 27 9 11
Score by Innings R H E
-------------------------------------------
Northern Illinois... 121 010 030 - 8 10 0
Northwestern........ 200 120 010 - 6 16 4
-------------------------------------------
E - Owens(12); Fields(15); Finn(17); Schwartz(1). LOB - Huskies 11; Wildcats
11. 2B - THOMAS(9); PETTENGELL(4); Owens(7); McMahon(9); Mule(7). HR -
Mann(3). HBP - STEVENS; TONER; SMITH. SH - BESTEMAN(9). SF - Mule(2). SB -
MINOGUE(5); TONER 2(9); THOMAS(13); SMITH 2(5); BESTEMAN(9); Owens(4). CS -
Owens(3); Dietz(1).
Northern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
JERNSTAD, Matt...... 4.0 12 5 5 3 2 19 23 82
NYKIEL, Dave........ 1.2 1 0 0 0 3 6 6 27
COPP, Brandon....... 0.1 1 0 0 0 1 2 2 6
DEAIN, Andy......... 1.2 2 1 1 0 1 7 7 16
GERMAN, Matt........ 1.1 0 0 0 2 2 4 6 22
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Schwartz, Dan....... 2.0 1 3 0 1 1 8 11 45
Smith, Andrew....... 2.0 4 1 1 0 2 10 10 33
Folan, Mike......... 1.0 2 1 1 1 1 5 6 24
Havey, Matt......... 2.0 0 0 0 1 1 6 8 29
Morgan, Brian....... 0.1 1 2 2 1 1 2 3 13
Binder, Eric........ 0.2 2 1 1 0 0 4 5 14
Davidson, Chris..... 1.0 0 0 0 0 1 3 3 7
Win - DEAIN (2-1). Loss - Morgan (0-2). Save - GERMAN (11).
WP - Havey(5). HBP - by Schwartz (TONER); by Havey (STEVENS); by Binder (SMITH).
Pitches/strikes: JERNSTAD 82/46; NYKIEL 27/20; COPP 6/5; DEAIN 16/13; GERMAN
22/12; Schwartz 45/26; Smith 33/24; Folan 24/14; Havey 29/12; Morgan 13/7;
Binder 14/10; Davidson 7/6.
Umpires - HP: Bill Lopina 1B: Jay Riordan 3B: Dave Alstadt
Start: 7:10 pm Time: 3:14 Attendance: 869
Game notes:
ID-416878
JERNSTAD faced 4 batters in the 5th.
Game: GAME42A































