Northwestern University Athletics
Baseball Box Score
4/25/2006 12:00:00 AM | Baseball
April 25, 2006
EVANSTON, Ill. -
2006 Northwestern Baseball
UW-Milwaukee at Northwestern
Apr 25, 2006 at Evanston, Ill. (Rocky Miller Park)
UW-Milwaukee 5 (18-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GOETZ, Mike cf........... 5 2 1 0 1 0 1 0 1
HART, Jesse 2b........... 4 0 0 0 2 0 2 3 3
NOWICKI, Joe 1b.......... 6 1 1 0 0 0 17 1 3
MCCOY, Ross rf........... 5 1 1 0 1 2 7 0 0
RIVERA, Zak dh........... 5 0 3 2 0 0 0 0 0
SARCIA, John pr/dh...... 1 0 0 0 0 0 0 0 1
BROCKEL, Rob lf.......... 5 0 1 1 1 0 0 0 3
BERKOVITZ, Grant ss...... 4 1 1 0 2 2 3 6 3
CURRAN, Matt 3b.......... 5 0 2 0 0 0 0 3 0
SILVER, Kyle 3b......... 1 0 0 0 0 0 0 1 0
WILSON, Jeremy c......... 3 0 0 0 0 1 5 1 0
PATZMAN, Tim ph......... 1 0 0 0 0 0 0 0 0
BUCHHOLZ, Dan c......... 1 0 1 1 0 0 1 0 0
MICHALKIEWICZ,Robert p... 0 0 0 0 0 0 0 2 0
DOLSKE, Jed p........... 0 0 0 0 0 0 0 1 0
Totals................... 46 5 11 4 7 5 36 18 14
Northwestern 4 (14-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fields, Caleb 3b......... 6 1 3 0 0 0 1 2 0
Owens, Jake 2b........... 5 1 0 0 0 0 5 1 1
McMahon, Pat 1b.......... 4 2 3 3 0 0 5 3 0
Mule, Antonio dh......... 5 0 0 0 0 1 0 0 2
Wycklendt, Anthony lf.... 5 0 1 1 0 1 4 0 0
Finch, Stanley rf........ 2 0 0 0 0 0 1 0 0
Vercelli, Tony rf....... 2 0 0 0 0 1 3 0 0
Mann, Max cf............. 4 0 1 0 0 1 7 0 1
Dietz, Geoff c........... 1 0 0 0 0 1 1 0 1
Long, Keenan c.......... 4 0 0 0 0 0 4 1 0
Finn, Tommy ss........... 5 0 0 0 0 1 3 4 1
Myers, Ryan p............ 0 0 0 0 0 0 0 1 0
Smith, Andrew p......... 0 0 0 0 0 0 1 0 0
Havey, Matt p........... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Binder, Eric p.......... 0 0 0 0 0 0 0 0 0
Folan, Mike p........... 0 0 0 0 0 0 0 0 0
Schwartz, Dan p......... 0 0 0 0 0 0 1 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Totals................... 43 4 8 4 0 6 36 12 6
P
Score by Innings R H E
-----------------------------------------------
UW-Milwaukee........ 101 000 002 001 - 5 11 0
Northwestern........ 000 100 030 000 - 4 8 2
-----------------------------------------------
E - Owens(11); McMahon(4). DP - Panthers 1. LOB - Panthers 14; Wildcats 6.
2B - Wycklendt(5); Mann(1). 3B - BERKOVITZ(2). HR - McMahon(5). HBP - GOETZ;
McMahon; Vercelli. SH - WILSON(3); Mann(1). SB - GOETZ(10). CS -
BERKOVITZ(1).
UW-Milwaukee IP H R ER BB SO AB BF NP
--------------------------------------------------
MICHALKIEWICZ,Robert 8.0 8 4 4 0 4 32 32 99
DOLSKE, Jed......... 4.0 0 0 0 0 2 11 14 47
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Myers, Ryan......... 2.0 2 1 1 2 0 7 11 33
Smith, Andrew....... 2.0 3 1 1 0 1 9 9 26
Havey, Matt......... 1.0 1 0 0 0 1 4 4 13
Davidson, Chris..... 1.0 2 0 0 1 0 5 6 25
Binder, Eric........ 1.0 0 0 0 0 1 3 3 16
Folan, Mike......... 1.0 0 0 0 1 1 2 3 20
Schwartz, Dan....... 1.0 1 2 0 2 1 5 7 33
Morgan, Brian....... 3.0 2 1 1 1 0 11 12 37
Win - DOLSKE (2-1). Loss - Morgan (0-1). Save - None.
WP - MICHALKIEWIC(2); Havey(1); Schwartz(4). HBP - by Myers (GOETZ); by DOLSKE
(Vercelli); by DOLSKE (McMahon). PB - Dietz(6). Pitches/strikes: MICHALKIEWIC
99/67; DOLSKE 47/28; Myers 33/18; Smith 26/17; Havey 13/8; Davidson 25/13;
Binder 16/12; Folan 20/11; Schwartz 33/15; Morgan 37/21.
Umpires - HP: Mike Contreras 2B: James Ellison
Start: 3:06 pm Time: 3:18 Attendance: 62
Game notes:
ID-411766
Game: GAME37


































