Northwestern University Athletics
Baseball Box Score
3/5/2006 12:00:00 AM | Baseball
March 5, 2006
LEXINGTON, Ky. -
2006 Northwestern Baseball
Northwestern at Kentucky
Mar 05, 2006 at Lexington, Ky. (Cliff Hagan Stadium)
Northwestern 3 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Newman, Aaron cf......... 3 0 1 0 0 1 0 0 0
Mann, Max ph/cf......... 2 0 0 0 0 2 3 0 0
Owens, Jake 2b........... 4 1 1 0 0 0 3 0 0
Mule, Antonio rf......... 4 1 3 0 0 0 1 0 0
McMahon, Pat dh.......... 4 0 0 0 0 1 0 0 3
Fields, Caleb 3b/ss...... 4 0 0 1 0 0 0 0 0
Wycklendt, Anthony lf.... 4 1 2 1 0 0 6 0 0
Finch, Stanley 1b........ 3 0 3 0 0 0 4 0 0
Long, Keenan ph/c....... 1 0 0 0 0 0 0 0 1
Vercelli, Tony c......... 3 0 2 1 0 1 6 1 0
Morgan, Brian 1b........ 0 0 0 0 0 0 0 0 0
Neibuhr, Brandt ph...... 1 0 0 0 0 1 0 0 0
Finn, Tommy ss........... 2 0 0 0 0 0 1 0 3
Wilson, Jake ph/3b...... 2 0 0 0 0 0 0 0 0
Kontos, George p......... 0 0 0 0 0 0 0 1 0
Schwartz, Dan p......... 0 0 0 0 0 0 0 2 0
Smith, Andrew p......... 0 0 0 0 0 0 0 0 0
Binder, Eric p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 3 12 3 0 6 24 4 7
Kentucky 10 (9-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Antone DeJesus cf........ 3 1 0 0 1 0 0 0 0
Collin Cowgill lf........ 3 2 1 0 0 0 0 0 0
Steve Deaton rf......... 0 1 0 0 0 0 0 0 0
Sean Coughlin c.......... 2 2 0 0 3 0 6 1 0
Ryan Strieby 1b.......... 5 1 4 4 0 0 12 0 3
Billy Grace rf........... 3 1 2 1 0 1 3 0 0
Shaun Lehmann lf........ 0 0 0 1 0 0 0 0 0
Brian Hastings dh........ 4 1 1 0 0 3 0 0 0
Dan Reale ph............ 1 0 0 0 0 0 0 0 1
John Shelby 2b........... 3 0 0 0 0 2 5 3 2
Mike Brown 2b........... 0 0 0 0 0 0 1 1 0
Michael Bertram 3b....... 4 0 2 2 0 0 0 2 1
Ryan Wilkes ss........... 2 1 0 0 2 0 0 6 0
Greg Dombrowski p........ 0 0 0 0 0 0 0 2 0
Andrew Albers p......... 0 0 0 0 0 0 0 0 0
Zach Dials p............ 0 0 0 0 0 0 0 0 0
Totals................... 30 10 10 8 6 6 27 15 8
Score by Innings R H E
-------------------------------------------
Northwestern........ 000 100 020 - 3 12 1
Kentucky............ 000 072 01X - 10 10 2
-------------------------------------------
E - Owens(7); M. Bertram(1); R. Wilkes(1). DP - Wildcats 3. LOB - Wildcats
7; Wildcats 8. 2B - Owens(2); C. Cowgill(4); R. Strieby 2(6); B. Grace(4);
M. Bertram(5). HR - R. Strieby(2). HBP - C. Cowgill; S. Deaton. SH - A.
DeJesus(1); J. Shelby(4). SF - B. Grace(1); S. Lehmann(2). CS - Finch(1).
Northwestern IP H R ER BB SO AB BF
-----------------------------------------------
Kontos, George...... 4.0 4 5 5 5 4 15 22
Schwartz, Dan....... 1.0 5 4 4 1 0 7 9
Smith, Andrew....... 2.0 0 0 0 0 2 5 6
Binder, Eric........ 1.0 1 1 1 0 0 3 5
Kentucky IP H R ER BB SO AB BF
-----------------------------------------------
Greg Dombrowski..... 7.0 10 1 1 0 3 28 28
Andrew Albers....... 1.0 2 2 0 0 1 6 6
Zach Dials.......... 1.0 0 0 0 0 2 3 3
Win - G. Dombrowsk (3-0). Loss - Kontos (0-3). Save - None.
WP - Kontos 4(6); Smith(2); Binder(2). HBP - by Kontos (C. Cowgill); by Binder
(S. Deaton). PB - Vercelli(1).
Umpires - HP: Mike Rust 1B: Keith Shartzer 3B: John Carraro
Start: 1:02 pm Time: 2:53 Attendance: 849
Game notes:
ID-395868
Kontos faced 5 batters in the 5th.
Schwartz faced 3 batters in the 6th.
Game: GAME11

































