Northwestern University Athletics
Baseball Box Score
3/23/2006 12:00:00 AM | Baseball
March 23, 2006
LOS ANGELES, Calif. -
2006 Northwestern Baseball
Northwestern at Loyola Marymount
Mar 23, 2006 at Los Angeles, Calif. (Page Stadium)
Northwestern 5 (3-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Newman, Aaron cf......... 3 1 2 1 0 0 1 0 0
Finch, Stanley rf....... 0 1 0 0 0 0 0 0 0
Owens, Jake 2b........... 5 1 1 1 0 0 3 3 0
McMahon, Pat 1b.......... 4 0 1 0 1 1 6 1 0
Mule, Antonio dh......... 5 0 2 2 0 2 0 0 3
Vercelli, Tony c......... 5 0 1 0 0 0 5 1 3
Wycklendt, Anthony lf.... 4 1 1 1 0 0 1 0 2
Mann, Max rf/cf.......... 4 0 0 0 0 1 4 0 0
Fields, Caleb 3b......... 4 1 2 0 0 0 1 0 0
Finn, Tommy ss........... 3 0 1 0 0 0 2 4 1
Wilson, Jake ph......... 1 0 0 0 0 0 0 0 0
Smith, Andrew p.......... 0 0 0 0 0 0 1 0 0
Siberio, Julio p........ 0 0 0 0 0 0 0 0 0
Schwartz, Dan p......... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Morgan, Brian p......... 0 0 0 0 0 0 0 0 0
Folan, Mike p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 5 11 5 1 4 24 9 9
Loyola Marymount 11 (11-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MENDOZA, Brett lf........ 4 1 2 1 0 1 0 0 2
PETTIT, Chris cf........ 1 1 1 3 0 0 1 0 0
WILSON, Brian dh......... 5 0 0 0 0 1 0 0 0
FARRIS, Eric 2b.......... 4 1 1 0 0 0 1 5 0
CARTER, Matt ph/2b...... 1 0 1 0 0 0 0 1 0
LaMONDA, A.J. 1b......... 3 1 0 0 1 1 16 0 0
GARCIA, Nik ph/1b....... 1 0 0 0 0 1 0 0 0
JOHNSON, Erik rf......... 3 3 2 1 1 0 1 0 0
HERRERA, Elvis ph/rf.... 1 0 0 0 0 0 0 0 1
MURA, Kyle 3b............ 2 1 0 0 2 0 1 3 0
DOVEL, Sean c............ 2 1 2 0 2 0 4 1 0
MILLER, DeAndre cf/lf.... 2 1 1 2 2 1 1 0 2
GORDON, Casey ss......... 3 1 1 2 0 0 2 5 1
MEYERS, Brad p........... 0 0 0 0 0 0 0 0 0
CHO, Ernie p............ 0 0 0 0 0 0 0 0 0
Totals................... 32 11 11 9 8 5 27 15 6
Score by Innings R H E
-------------------------------------------
Northwestern........ 001 110 101 - 5 11 2
Loyola Marymount.... 300 011 06X - 11 11 1
-------------------------------------------
E - Wycklendt(1); Davidson(2); MEYERS. DP - Wildcats 1. LOB - Wildcats 9;
Lions 6. 2B - Newman(1); MENDOZA(3); CARTER; DOVEL(10); MILLER. HR -
Newman(1); Wycklendt(1); MENDOZA; PETTIT. HBP - Newman; Finch. SF - GORDON.
SB - GORDON. CS - FARRIS.
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Smith, Andrew....... 5.1 7 5 4 5 2 21 26 85
Siberio, Julio...... 1.2 0 0 0 0 2 4 5 23
Schwartz, Dan....... 0.0 0 2 2 2 0 0 2 11
Davidson, Chris..... 0.0 2 3 3 1 0 2 3 11
Morgan, Brian....... 0.1 2 1 1 0 0 3 3 17
Folan, Mike......... 0.2 0 0 0 0 1 2 2 6
Loyola Marymount IP H R ER BB SO AB BF NP
--------------------------------------------------
MEYERS, Brad........ 8.0 9 4 3 1 4 33 35 105
CHO, Ernie.......... 1.0 2 1 1 0 0 5 6 12
Win - MEYERS (4-2). Loss - Smith (2-3). Save - None.
WP - Smith(3). HBP - by MEYERS (Newman); by CHO (Finch). BK - Smith(1).
Pitches/strikes: Smith 85/46; Siberio 23/15; Schwartz 11/3; Davidson 11/4;
Morgan 17/10; Folan 6/4; MEYERS 105/73; CHO 12/7.
Umpires - HP: Brad Hungerford 1B: Dennis Smythe 3B: John Bullock
Start: 2:06 pm Time: 2:50 Attendance: 240
Schwartz faced 2 batters in the 8th.
Davidson faced 3 batters in the 8th.
Game: GAME15
































