Northwestern University Athletics
Baseball Box Score
3/19/2006 12:00:00 AM | Baseball
March 19, 2006
SANTA CLARA, Calif. -
2006 Northwestern Baseball
Northwestern at Santa Clara (Game 2)
Mar 19, 2006 at Santa Clara, Calif. (Schott Stadium)
Northwestern 4 (3-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Newman, Aaron cf......... 2 0 0 0 1 0 1 0 1
Mann, Max ph/cf......... 2 0 1 1 0 1 4 0 0
Owens, Jake 2b........... 3 0 0 0 0 0 0 4 1
Neibuhr, Brandt ph...... 1 0 0 0 0 0 0 0 0
Mule, Antonio rf......... 3 1 2 0 1 0 2 0 0
Finch, Stanley rf....... 1 0 0 0 0 0 1 0 0
Vercelli, Tony c......... 4 0 2 0 0 1 1 1 0
Brauer, Dan dh........... 3 0 0 0 0 1 0 0 3
Long, Keenan ph......... 1 0 0 0 0 1 0 0 0
McMahon, Pat 1b.......... 3 1 0 0 1 1 10 2 2
Wycklendt, Anthony lf.... 4 0 2 0 0 0 1 0 0
Wilson, Jake 3b.......... 3 1 1 0 0 0 0 3 0
Fields, Caleb ss......... 2 0 0 1 0 0 1 2 0
Finn, Tommy ph/ss....... 2 1 1 1 0 0 1 0 1
Myers, Ryan p............ 0 0 0 0 0 0 0 0 0
Siberio, Julio p........ 0 0 0 0 0 0 1 0 0
Folan, Mike p........... 0 0 0 0 0 0 0 0 0
Ferla, Bobby p.......... 0 0 0 0 0 0 1 0 0
Binder, Eric p.......... 0 0 0 0 0 0 0 0 0
Schwartz, Dan p......... 0 0 0 0 0 0 0 1 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 9 3 3 5 24 13 8
Santa Clara 10 (13-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DREVER, Kevin dh......... 5 0 1 0 0 1 0 0 2
LONG, Matt rf............ 4 2 2 0 1 0 1 0 0
MATTEUCCI, J. cf......... 5 1 1 0 0 0 2 0 0
REALINI, Dustin 3b....... 3 0 1 0 0 0 1 0 0
FUERST, Brady pr/ss..... 1 1 0 0 1 0 0 2 0
WATTS, Kris c............ 4 2 2 4 1 0 5 3 3
NEWTON, Eric 2b/3b....... 1 1 0 0 3 0 0 3 0
NAVA, Daniel lf.......... 4 1 1 1 0 0 0 0 0
CONAN, Ryan 1b........... 3 2 1 1 0 0 15 0 2
LANGE, Michael ss/2b..... 3 0 1 3 1 0 3 8 0
KUEHN, Justin p.......... 0 0 0 0 0 0 0 1 0
STANSBURY, Chris p...... 0 0 0 0 0 0 0 0 0
Totals................... 33 10 10 9 7 1 27 17 7
Score by Innings R H E
-------------------------------------------
Northwestern........ 010 012 000 - 4 9 1
Santa Clara......... 302 040 10X - 10 10 2
-------------------------------------------
E - McMahon(2); NEWTON, E.; CONAN, R.. DP - Broncos 1. LOB - Wildcats 8;
Broncos 7. 2B - Mule(3); Wycklendt(1); Finn(1); REALINI, D.; NAVA, D.. 3B -
LANGE, M.. HR - WATTS, K.; CONAN, R.. HBP - Wilson; CONAN, R.. SH -
Owens(3). SB - FUERST, B.. CS - Wycklendt(1).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Myers, Ryan......... 2.2 5 5 5 3 0 13 16 69
Siberio, Julio...... 1.1 0 0 0 0 0 4 4 17
Folan, Mike......... 0.1 2 2 2 0 0 3 3 15
Ferla, Bobby........ 0.2 1 2 2 1 1 3 5 25
Binder, Eric........ 1.0 0 0 0 1 0 3 4 14
Schwartz, Dan....... 1.0 1 1 1 1 0 3 4 20
Davidson, Chris..... 1.0 1 0 0 1 0 4 5 11
Santa Clara IP H R ER BB SO AB BF NP
--------------------------------------------------
KUEHN, Justin....... 6.0 9 4 3 3 2 25 29 93
STANSBURY, Chris.... 3.0 0 0 0 0 3 9 10 29
Win - KUEHN, J. (2-3). Loss - Myers (0-2). Save - None.
WP - Myers(5). HBP - by Ferla (CONAN, R.); by STANSBURY, C (Wilson). BK - Myers
2(3). PB - Vercelli(2). Pitches/strikes: Myers 69/37; Siberio 17/10; Folan 15/9;
Ferla 25/12; Binder 14/6; Schwartz 20/12; Davidson 11/6; KUEHN, J. 93/54;
STANSBURY, C 29/22.
Umpires -
Start: 4:35 p.m Time: 3:04 Attendance: 373
Game notes:
ID-391689
Game: GAME14




































