Northwestern University Athletics

Penn State 68, Northwestern 55

2/25/2006 12:00:00 AM | Men's Basketball

Feb. 25, 2006

Recap

Scoring  1st   2nd   Final 
Penn St. 35 33 68
Northwestern 25 30 55

February 25, 2006 at 3:30 pm (EDT)     Bryce Jordan Center     11005 fans attending



HOME     Penn St.     "Nittany Lions"     (14-12)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Claxton, G 32 F 14 2-7 1-4 9-12 1 4-7 1 1 4 3
11 Parker, T 33 F 14 5-8 2-4 2-2 0 0-2 0 6 1 0
2 Cornley, J 32 F 11 3-6 0-0 5-8 0 1-7 0 0 1 3
3 Luber, B 33 G 9 4-6 1-2 0-0 5 0-2 0 1 1 0
4 Walker, M 18 G 9 3-5 2-4 1-1 1 0-1 0 0 5 1
32 Jackson, D 29 G 6 1-3 1-3 3-3 5 0-0 0 2 1 0
45 McSweeney, C 8 F 3 1-2 1-2 0-0 1 0-1 0 1 0 2
41 Bogetic, M 14 F 2 1-2 0-0 0-0 0 1-3 0 0 0 1
21 Suotamo, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 68 20-39 8-19 20-26 13 7-26 1 11 13 10
Percentages: .513 .421 .769


VISITOR     Northwestern     "Wildcats"     (13-13)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
24 Seacat, E 22 G 18 6-11 6-11 0-0 1 0-1 0 1 1 2
11 Vukusic, V 39 F 15 6-10 3-7 0-1 2 2-4 1 0 2 1
00 Doyle, T 31 G 9 4-4 1-1 0-0 5 0-5 1 1 2 3
14 Hachad, M 30 G 6 3-7 0-3 0-0 3 3-6 0 1 5 3
12 Cote, B 24 F 5 2-3 1-1 0-2 1 1-3 0 3 0 3
21 Hoeveler, J 1 G 2 1-1 0-0 0-0 0 0-0 0 1 0 0
20 Moore, C 11 G 0 0-7 0-7 0-0 0 0-0 0 0 2 2
2 Kennedy, J 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
5 Jenkins, M 14 G 0 0-2 0-1 0-0 3 0-0 0 0 2 2
10 Houlihan, P 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Melchior, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
32 Williams, S 10 G/F 0 0-0 0-0 0-0 1 0-2 0 1 1 0
52 Scott, V 14 C 0 0-0 0-0 0-0 0 0-0 0 0 1 3
Totals: 200 55 22-45 11-31 0-3 16 6-21 2 8 16 19
Percentages: .489 .355 .000



Officials: Dan Chrisman, Joe DeMayo, John Hughes

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12