Northwestern University Athletics
No. 17 Depaul 74, Northwestern 66
12/13/2006 12:00:00 AM | Women's Basketball
Dec. 13, 2006
12/13/2006 Chicago, Illinois.
Officials- , , .
A-NA.
NORTHWESTERN (6-4)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
2 AJ Glasauer 31 4-10 0-3 4-6 2-1-3 2 0 1 2 1 12
54 Kaitlin McInerney 30 2-5 0-0 3-4 2-3-5 1 1 1 2 1 7
23 Melissa Miller 15 2-4 0-0 0-1 3-1-4 1 3 0 0 0 4
1 Nadia Bibbs 28 2-9 1-4 0-0 2-5-7 7 3 0 2 0 5
33 Sara Stutz 39 6-14 1-7 2-2 1-3-4 4 2 2 1 0 15
14 Julie Bielawski 15 6-11 0-0 0-0 1-2-3 0 1 0 2 1 12
3 Beth Marshall 13 0-0 0-0 0-0 0-3-3 0 1 0 2 0 0
32 Kristen Cartwright 29 3-8 1-4 4-6 1-5-6 3 5 0 3 0 11
1-3-4 0 1
Totals 200 25-61 3-18 13-19 13-26-39 18 16 4 15 3 66
Percentages: FG .410, 3PT .167, FT .684.
Deadball Rebounds: 3.
DEPAUL (7-1)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
5 Erin Cattell 28 2-5 0-1 2-3 3-3-6 2 3 0 1 0 6
23 Caprice Smith 30 7-14 3-4 0-0 1-8-9 0 3 0 4 0 17
3 Jenna Rubino 29 4-9 0-2 1-2 4-4-8 2 5 1 2 1 9
12 China Threatt 25 7-13 2-4 1-4 3-1-4 3 1 2 2 0 17
14 Allie Quigley 34 4-11 1-3 3-3 2-4-6 5 0 2 2 0 12
1 Sam Quigley 8 2-3 1-2 0-1 0-0-0 1 0 0 0 0 5
22 Missy Mitidiero 24 2-8 2-8 0-0 0-1-1 0 1 1 0 0 6
24 Erin Carney 20 0-3 0-1 2-2 2-5-7 3 4 0 2 0 2
33 Holly Medley 3 0-0 0-0 0-0 0-0-0 0 1 1 1 0 0
2-0-2 0 1
Totals 201 28-66 9-25 9-15 17-26-43 16 18 7 15 1 74
Percentages: FG .424, 3PT .360, FT .600.
Deadball Rebounds: 1.
Northwestern 28 38-66
DePaul 35 39-74





















