Northwestern University Athletics

CSTV Box: Penn St. 65 v. Northwestern 61

1/11/2006 12:00:00 AM | Men's Basketball

Jan. 11, 2006

Recap

Scoring  1st   2nd   Final 
Penn St. 30 35 65
Northwestern 34 27 61

January 11, 2006 at 8:00 pm (EDT)     Welsh-Ryan Arena     4283 fans attending



VISITOR     Penn St.     "Nittany Lions"     (9-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Claxton, G 38 G 15 6-15 1-3 2-5 2 4-10 1 3 4 3
3 Luber, B 38 G 13 3-8 2-6 5-6 4 0-2 1 2 3 2
11 Parker, T 33 F 10 3-5 2-4 2-2 2 2-6 0 0 3 5
32 Jackson, D 29 G 9 3-8 2-7 1-2 2 0-3 0 1 1 0
2 Cornley, J 36 F 8 3-7 0-0 2-5 1 6-9 0 1 2 1
4 Walker, M 13 G 8 3-5 2-4 0-0 2 0-2 0 0 0 0
41 Bogetic, M 11 F 2 0-1 0-1 2-2 1 0-1 0 0 0 0
45 McSweeney, C 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 65 21-49 9-25 14-22 14 14-36 2 7 13 11
Percentages: .429 .360 .636


HOME     Northwestern     "Wildcats"     (9-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Vukusic, V 40 F 21 9-17 3-10 0-1 4 1-3 1 1 2 2
20 Moore, C 38 G 9 3-8 3-8 0-0 6 1-3 0 1 0 3
14 Hachad, M 22 G 9 4-6 1-3 0-0 2 1-5 0 1 3 1
00 Doyle, T 33 F 6 3-6 0-1 0-0 5 0-1 0 3 2 4
32 Williams, S 19 G 6 2-4 0-0 2-4 1 0-1 0 0 2 3
52 Scott, V 21 C 6 2-3 0-1 2-2 2 0-3 2 2 1 1
12 Cote, B 19 F 4 1-3 1-3 1-5 1 1-6 0 0 1 2
5 Jenkins, M 8 G 0 0-1 0-1 0-0 0 1-1 0 0 0 1
Totals: 200 61 24-48 8-27 5-12 21 7-25 3 8 11 17
Percentages: .500 .296 .417



Officials: Rick Hartzell, Sid Rodeheffer, Tom Clark

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12