Northwestern University Athletics
Baseball Box Score
5/21/2005 12:00:00 AM | Baseball
May 21, 2005
EVANSTON, Ill. -
2005 Northwestern Baseball
Michigan State at Northwestern (Game 1)
May 21, 2005 at Evanston, Ill. (Rocky Miller Park)
Michigan State 5 (21-30,9-17 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Sontag cf........... 3 1 2 0 0 0 1 0 1
Troy Krider ss........... 4 0 3 1 0 0 0 0 0
Ryan Basham lf........... 4 0 1 0 0 0 0 0 3
Erik Morris c............ 4 1 2 0 0 1 6 0 1
Adam Tripp rf............ 3 1 1 1 1 1 3 0 0
Steve Gerstenberger 2b... 3 1 1 0 1 0 2 1 0
James Keyton dh.......... 2 1 1 0 0 0 0 0 0
Tony Clausen ph......... 1 0 0 0 0 0 0 0 3
Jamey Embree ph......... 1 0 1 1 0 0 0 0 0
Mike Monterey 1b......... 4 0 2 1 0 0 6 0 1
E.J. Daws 3b............. 2 0 0 0 0 1 0 4 0
Craig Brookes p.......... 0 0 0 0 0 0 0 2 0
Jeff Gerbe p............ 0 0 0 0 0 0 0 0 0
Drew Mahan p............ 0 0 0 0 0 0 0 0 0
Chris Malec p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 5 14 4 2 3 18 7 9
Northwestern 7 (25-27,13-17 Big Ten)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Finch, Stanley cf........ 3 0 1 0 0 0 1 0 1
Mule, Antonio ph........ 0 0 0 0 1 0 0 0 0
Newman, Aaron pr/cf..... 0 1 0 0 0 0 0 0 0
Ori, Mark 1b............. 3 1 2 0 1 1 10 2 0
McMahon, Pat dh.......... 3 0 0 1 0 0 0 0 0
Mikrut, Jon ss........... 4 1 1 1 0 1 2 2 1
Wycklendt, A. lf......... 2 1 1 0 1 0 0 1 2
Phelps, Mike 3b.......... 3 2 3 3 1 0 2 1 0
Mann, Max rf............. 2 0 0 1 1 2 0 0 3
Fields, Caleb 2b......... 4 1 1 0 0 1 0 5 3
Dietz, Geoff c........... 2 0 1 1 0 0 4 1 0
Myers, Ryan p............ 0 0 0 0 0 0 2 2 0
Davidson, Chris p....... 0 0 0 0 0 0 0 1 0
Schwartz, Dan p......... 0 0 0 0 0 0 0 0 0
Hayes, Chris p.......... 0 0 0 0 0 0 0 1 0
Totals................... 26 7 10 7 5 5 21 16 10
P
Score by Innings R H E
-----------------------------------------
Michigan State...... 040 000 1 - 5 14 1
Northwestern........ 020 104 X - 7 10 1
-----------------------------------------
E - Gerstenberge(22); Ori(7). DP - Wildcats 2. LOB - Spartans 9; Wildcats
10. 2B - Ori(9); Wycklendt(14); Dietz(2). 3B - Krider(2); Phelps(3). HR -
Tripp(9). HBP - Sontag; Wycklendt. SH - Daws(5); Dietz(3). SF - McMahon(3);
Mann(3). CS - Daws(2).
Michigan State IP H R ER BB SO AB BF NP
--------------------------------------------------
Craig Brookes....... 5.1 8 4 4 2 4 23 27 97
Jeff Gerbe.......... 0.0 0 2 2 2 0 0 2 12
Drew Mahan.......... 0.1 1 1 1 0 0 1 3 9
Chris Malec......... 0.1 1 0 0 1 1 2 3 11
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Myers, Ryan......... 4.2 11 4 2 1 1 21 23 80
Davidson, Chris..... 1.0 1 0 0 1 1 4 6 19
Schwartz, Dan....... 0.1 0 0 0 0 0 1 1 3
Hayes, Chris........ 1.0 2 1 1 0 1 5 5 16
Win - Schwartz (4-0). Loss - Gerbe (1-3). Save - Hayes (9).
WP - Myers(6); Hayes(3). HBP - by Davidson (Sontag); by Mahan (Wycklendt).
Inherited runners/scored: Gerbe 1/0; Mahan 3/2; Malec 3/2; Davidson 2/0;
Schwartz 2/0. Pitches/strikes: Brookes 97/62; Gerbe 12/4; Mahan 9/4; Malec 11/4;
Myers 80/49; Davidson 19/12; Schwartz 3/2; Hayes 16/12.
Umpires - HP: Mick Sharkey 1B: Jay Lyons 3B: Scott Inmann
Start: 1:00 pm Time: 2:15 Attendance:
Game notes:
ID-308582
Gerbe faced 2 batters in the 6th.
Game: GAME52

























