Northwestern University Athletics
Northwestern


Lady Buckeye Invitational

Wildcats in Seventh Place at Lady Buckeye
4/16/2005 12:00:00 AM | Women's Golf
April 16, 2005
COLUMBUS, Ohio -- In order to keep its string of top-five finishes going, Northwestern needs a strong final round Sunday after shooting a 29-over 611 (305-306) on Saturday at the 25th Lady Buckeye Invitational at OSU's Scarlet Course (par 72, 6,201 yards).
After 36 holes, the Wildcats are in seventh place, but just five strokes behind third-place Kent State. Michigan State leads the tournament after firing a 6-over 588. The Spartans have a 15-stroke lead over Iowa. Ohio State (fourth place) and Purdue (sixth) are the other Big Ten teams in front of the Wildcats.
Northwestern has placed fifth, first and third in its last three tournaments.
Individually, sophomore Alice Kim (Los Angeles, Calif./Brentwood) is in contention for her first tournament championship, sitting two strokes behind State's Mandi McConnell. Kim is 3-over (76-71=147) for the tournament.
Sophomore Kelly Robb (Concord, Mass./Middlesex School) is 20th after shooting a 9-over 153 (74-79). Senior Ina Kim (Encino, Calif./Harvard-Westlake) is in 24th place at 10-over (77-77=154).
Northwestern's other three players -- Heather Scholten (Grand Rapids, Mich./Grand Rapids Christian), Brittany Johnston (Akron, Ohio/Walsh Jesuit) and Katie Trachok (Pittsburgh, Pa./Upper St. Clair) -- are bunched together from 37th to 43rd.
The final round is set for Sunday morning.
Lady Buckeye
The Scarlet Course Columbus, OH
Dates: 04/16 - 04/17 (Today:04-16-2005)
Par: 72
Yardage: 6201
Fin. School Scores
1 Michigan State U. 293 295 588 +6
2 Iowa, U. of 305 298 603 +21
3 Kent State 310 296 606 +24
4 Ohio State Univ. 299 308 607 +25
5 Western Michigan U. 306 302 608 +26
6 Purdue University 310 299 609 +27
7 Northwestern Univ. 305 306 611 +29
8 Notre Dame, U. of 317 302 619 +37
Toledo, U. of 315 304 619 +37
10 Penn State Univ. 320 314 634 +52
11 Ohio University 324 311 635 +53
12 Marshall University 329 318 647 +65
13 Eastern Michigan 327 322 649 +67
Indiana University 319 330 649 +67
15 Bowling Green State 338 328 666 +84
Lady Buckeye
* Individual The Scarlet Course Columbus, OH
Dates: 04/16 - 04/17 (Today:04-16-2005)
Par: 72
Yardage: 6201
Fin. Name School Scores
1 Mandi McConnell Mich. St. 71 74 145 -1
2 Rachel Meikle Mich. St. 72 74 146 E
Lindsay Knowlton Ohio State 73 73 146 E
4 Alice Kim N'western 76 71 147 +1
Katie Brophy Notre Dame 73 74 147 +1
6 Liz Bennett Iowa 77 71 148 +2
Myrte Eikenaar Purdue 77 71 148 +2
Dayna Burleigh Mich. St. 72 76 148 +2
9 Tara Delaney Kent State 77 72 149 +3
O. Sattayabanphot Purdue 77 72 149 +3
Joanna Periversoff Toledo 79 70 149 +3
12 Gabby Wedding Kent State 78 72 150 +4
Erin Thorne WMU 74 76 150 +4
Noriko Nakazaki Notre Dame 80 70 150 +4
Sara Brown Mich. St. 78 72 150 +4
Jenna Walter WMU 77 73 150 +4
17 Amber Weinerth Penn State 77 74 151 +5
Laura Bavaird WMU 77 74 151 +5
19 Becky Wood Kent State 77 75 152 +6
20 Natalie Storck Toledo 80 73 153 +7
Kristen White Ohio State 74 79 153 +7
Heather Rose Mich. St. 78 75 153 +7
Kelly Robb N'western 74 79 153 +7
24 Jill Marcum Iowa 81 73 154 +8
Whitney Frykman Purdue 80 74 154 +8
Dana Je Ohio State 75 79 154 +8
Ina Kim N'western 77 77 154 +8
28 Amber Churchill Marshall 81 74 155 +9
Jennifer Selfinger Ohio State 77 78 155 +9
Shannon Fleming Iowa 79 76 155 +9
Karen DeLaney Kent State 78 77 155 +9
32 Amy Riepma Iowa 78 78 156 +10
Kim Kester Toledo 77 79 156 +10
34 Evelyn Paik Penn State 79 78 157 +11
Ana Brown Ohio 83 74 157 +11
Karla Murra Iowa 75 82 157 +11
37 Elaine Harris Indiana 78 80 158 +12
Heather Scholten N'western 78 80 158 +12
39 Brittany Johnston N'western 79 80 159 +13
Caroline Haase Purdue 77 82 159 +13
Carling Coffing Ohio State 81 78 159 +13
*Emily Kuhfeld Ohio State 80 79 159 +13
43 Julie Tomlinson Ohio 83 77 160 +14
Katie Trachok N'western 81 79 160 +14
Shanna Siefke Ohio 82 78 160 +14
Lindsay Dunigan WMU 78 82 160 +14
Molly Redfearn Indiana 77 83 160 +14
Katie Strawser E Michigan 79 81 160 +14
49 Stacy Brown Notre Dame 81 80 161 +15
Katie Myos Toledo 79 82 161 +15
Katie Williams Kent State 81 80 161 +15
Suzie Hayes Notre Dame 83 78 161 +15
Kristen Polanski Mich. St. 82 79 161 +15
Kara Eschbach Purdue 79 82 161 +15
55 Bethany Brunner Indiana 81 81 162 +16
Stephanie Donkin WMU 82 80 162 +16
Brittany Adams Ohio State 80 82 162 +16
58 Caitlan Roschek WMU 84 79 163 +17
Jessica McCann Bowling Gr 82 81 163 +17
Catherine Fortin E Michigan 86 77 163 +17
61 Sara Ann Palmer Ohio 78 86 164 +18
Allyson Hatcher Marshall 84 80 164 +18
Paola Sanchez E Michigan 82 82 164 +18
64 Carley Hrusovsky Bowling Gr 84 81 165 +19
Kelly Boogaard E Michigan 83 82 165 +19
Meredith Waterston Ohio 83 82 165 +19
Kristen Mautz Ohio 81 84 165 +19
Whitney Wolejko Marshall 80 85 165 +19
69 Maggie Lester Penn State 79 87 166 +20
Betsy Houseman Penn State 85 81 166 +20
71 Tammy Mahar Marshall 84 83 167 +21
Karen Lotta Notre Dame 83 84 167 +21
Maggie Gelber Iowa 75 92 167 +21
Jane Lee Notre Dame 87 80 167 +21
Christin Pacacha Penn State 86 81 167 +21
76 Stacy Wagner Marshall 85 83 168 +22
Jamee Plastow E Michigan 83 85 168 +22
78 Lindsay McEwin E Michigan 85 84 169 +23
Katie Carlson Indiana 83 86 169 +23
80 Emily Pavesich Penn State 88 82 170 +24
Sheena Caron Marshall 89 81 170 +24
82 Amanda Schroeder Bowling Gr 87 84 171 +25
83 Amanda Bader Bowling Gr 90 82 172 +26
84 Kari Liggett Bowling Gr 89 84 173 +27
Karen Binzel Bowling Gr 85 88 173 +27
Casey North Purdue 88 85 173 +27
87 *Melissa Adams Kent State 87 87 174 +28
88 *Erin Borowiec Ohio State 89 86 175 +29
89 Stephanie Mayotte Indiana 89 87 176 +30
90 Rachel Thomas Toledo 88 89 177 +31
Emily Andrews Kent State 92 85 177 +31
92 *Katie Stafford Ohio 90 89 179 +33
93 Gennifer Marrs Indiana 94 94 188 +42


















