Northwestern University Athletics
Baseball Box Score
3/19/2005 12:00:00 AM | Baseball
March 19, 2005
BRADENTON, Fla. -
2005 Northwestern Baseball
St. Francis vs Northwestern
Mar 19, 2005 at Bradenton, Fla. (IMG Acadmey Park)
St. Francis 2 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tepedino, Vin ss/2b...... 4 1 0 0 1 2 2 5 3
Kass, Lou dh............. 3 0 1 0 1 0 0 0 2
Colonna, Greg 3b/ss...... 4 0 2 1 0 0 2 2 0
Curry, Tommy 1b/3b....... 4 0 1 0 0 0 4 0 1
Lluberes, Johnny rf...... 2 1 0 0 1 0 3 0 0
Shea, Rob rf............ 0 0 0 0 0 0 0 0 0
Marchese, Philip cf...... 3 0 1 0 0 0 1 0 1
Manetta, Mike ph........ 0 0 0 0 1 0 0 0 0
Maldonado, Lucian lf..... 2 0 0 1 0 0 3 0 0
Noble, David ph/lf...... 2 0 0 0 0 1 1 0 0
Horal, Dan c............. 2 0 1 0 0 0 2 1 0
Castaldo, Rich ph/c..... 2 0 0 0 0 0 0 0 0
Hill, Carlos 2b.......... 2 0 1 0 0 0 3 1 1
Pento, Tom ph/1b........ 1 0 0 0 1 1 3 0 0
Lepore, Paul p........... 0 0 0 0 0 0 0 1 0
MacEwen, Danny p........ 0 0 0 0 0 0 0 0 0
Aglio, Joseph p......... 0 0 0 0 0 0 0 0 0
Lussier, Marc p......... 0 0 0 0 0 0 0 0 0
Belisario, Louis p...... 0 0 0 0 0 0 0 0 0
Doherty, Peter p........ 0 0 0 0 0 0 0 0 0
Rossetti, Mike p........ 0 0 0 0 0 0 0 0 0
Totals................... 31 2 7 2 5 4 24 10 8
Northwestern 18 (5-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Owens, Jake 2b........... 3 0 0 1 0 0 2 5 2
Phelps, Mike ph/2b...... 1 2 1 1 1 0 1 0 0
Finch, Stanley cf........ 5 1 1 1 0 1 0 0 0
Ori, Mark 1b............. 4 2 2 2 1 0 11 0 0
Sundheim, Luke ph/1b.... 1 0 0 0 0 0 0 0 0
Mikrut, Jon 3b........... 4 1 0 0 1 0 2 5 0
McMahon, Pat c........... 4 1 1 3 1 0 2 1 2
Blesoff, Evan c......... 0 0 0 0 0 0 2 0 0
Mule, Antonio dh......... 1 2 0 0 1 1 0 0 1
Campbell, Rob ph/dh..... 1 1 1 0 1 0 0 0 0
Wycklendt, A. lf......... 4 2 3 2 0 0 0 0 0
Simpson, Reid ph/lf..... 1 0 0 0 0 0 0 0 0
Mann, Max rf............. 3 3 3 1 1 0 2 0 0
Kalina, Michael ph/rf... 1 0 0 0 0 0 0 0 2
Fields, Caleb ss......... 4 2 3 4 0 0 3 5 0
Bennett, Mark ph/ss..... 1 1 1 0 0 0 0 0 0
Smith, Andrew p.......... 0 0 0 0 0 0 2 2 0
Ferla, Bobby p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 18 16 15 7 2 27 18 7
Score by Innings R H E
-------------------------------------------
St. Francis......... 110 000 000 - 2 7 2
Northwestern........ 030 600 72X - 18 16 2
-------------------------------------------
E - Belisario; Doherty, P.; Fields 2(6). DP - Terriers 1; Wildcats 5. LOB -
Terriers 8; Wildcats 7. 2B - McMahon(2); Wycklendt 2(6); Mann(4); Fields(2).
3B - Phelps(1); Mann(3). HBP - Shea; Finch; Mikrut; Mule. SF - Owens(1). CS
- Wycklendt(2).
St. Francis IP H R ER BB SO AB BF NP
--------------------------------------------------
Lepore, Paul........ 3.0 5 7 7 4 0 13 18 74
MacEwen, Danny...... 0.2 0 1 1 1 0 1 3 9
Aglio, Joseph....... 1.1 2 1 1 0 1 6 7 30
Lussier, Marc....... 1.0 1 0 0 0 1 4 4 11
Belisario, Louis.... 0.0 3 4 4 1 0 3 4 16
Doherty, Peter...... 1.0 2 3 1 1 0 6 8 17
Rossetti, Mike...... 1.0 3 2 2 0 0 5 5 11
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Smith, Andrew....... 8.0 7 2 1 3 2 28 31 95
Ferla, Bobby........ 1.0 0 0 0 2 2 3 6 25
Win - Smith (1-2). Loss - Lepore (0-2). Save - None.
WP - MacEwen; Doherty, P.. HBP - by Lepore (Mule); by Aglio (Mikrut); by
Doherty, P. (Finch); by Ferla (Shea). BK - Ferla(1). Inherited runners/scored:
MacEwen 3/2; Aglio 2/2; Doherty, P. 1/1. Pitches/strikes: Lepore 74/41; MacEwen
9/2; Aglio 30/21; Lussier 11/8; Belisario 16/10; Doherty, P. 17/8; Rossetti
11/7; Smith 95/59; Ferla 25/11.
Umpires - HP: Rick Marshall 2B: Dan Diem
Start: 3:00 pm Time: 2:43 Attendance: 185
Lepore faced 4 batters in the 4th.
Belisario faced 4 batters in the 7th.
Game: GAME11
























