Northwestern University Athletics

Northwestern 44 v. Seton Hall 42

12/18/2005 12:00:00 AM | Men's Basketball

Dec. 18, 2005

Recap

Scoring  1st   2nd   Final 
Northwestern 21 23 44
Seton Hall 20 22 42

December 18, 2005 at 12:00 pm (EDT)     Continental Airlines Arena     5587 fans attending



VISITOR     Northwestern     "Wildcats"     (5-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
11 Vukusic, V 35 F 18 5-16 2-7 6-8 2 2-5 0 2 2 4
14 Hachad, M 37 G 10 5-14 0-1 0-1 1 1-4 1 2 2 4
00 Doyle, T 25 F 5 2-6 0-1 1-2 3 1-5 1 2 3 1
32 Williams, S 19 G/F 4 1-3 0-0 2-2 0 1-2 0 3 2 0
20 Moore, C 18 G 3 1-2 1-2 0-0 0 0-1 0 1 0 0
12 Cote, B 14 F 2 1-5 0-2 0-0 0 0-0 0 0 2 0
52 Scott, V 31 C 2 1-4 0-1 0-0 4 2-9 2 1 0 1
5 Jenkins, M 21 G 0 0-2 0-1 0-0 2 0-3 0 3 0 1
Totals: 200 44 16-52 3-15 9-13 12 8-32 4 14 11 11
Percentages: .308 .200 .692


HOME     Seton Hall     "Pirates"     (6-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
10 Copeland, D 38 G 14 5-16 4-11 0-0 2 1-3 0 1 4 2
23 Gaines, S 36 F 8 2-9 1-5 3-4 5 3-9 1 0 4 4
2 Nutter, J 33 G 7 2-10 1-7 2-2 2 2-6 0 0 3 2
33 Billmeier, G 9 C 6 1-1 0-0 4-4 0 2-3 0 1 1 2
1 Whitney, K 36 F 5 2-6 0-0 1-2 0 3-14 0 0 3 2
14 Laing, B 22 G/F 2 0-6 0-2 2-4 1 1-3 1 0 2 4
50 Cousin, M 18 C 0 0-2 0-0 0-0 0 3-7 1 1 1 1
20 Marshall, C 2 G 0 0-0 0-0 0-0 0 0-0 0 0 2 0
22 Gause, P 4 G 0 0-1 0-0 0-0 0 0-1 0 0 0 0
32 Palmer, D 2 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 42 12-51 6-25 12-16 10 17-49 3 3 20 17
Percentages: .235 .240 .750



Officials: Ed Corbett, Reggie Greenwood, Ted Hillary

Data source: The Associated Press

* click column headings for brief explanation

Men's Basketball - Purdue Postgame Press Conference (3/12/26)
Friday, March 13
Men's Basketball - Wildcats Fall to Boilermakers in Big Ten Tournament (3/12/26)
Friday, March 13
Men's Basketball - 'Cats Advance in Big Ten Tournament with 74-61 Win Over Indiana (3/11/26)
Thursday, March 12
Men's Basketball - Indiana Postgame Press Conference (3/11/26)
Thursday, March 12