Northwestern University Athletics
Women's Basketball Box Score
1/27/2005 12:00:00 AM | Women's Basketball
Jan. 27, 2005
EVANSTON, Ill. -
Official Basketball Box Score
Penn State vs Northwestern
01/27/05 7:00 PM at Welsh-Ryan Arena (Evanston, Ill.)
--------------------------------------------------------------------------------
VISITORS: Penn State 12-7, 7-1 BigTen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brown, Amanda....... f 2-3 0-0 2-2 1 1 2 4 6 0 1 0 0 20
51 Schwab, Ashli....... c 2-3 0-0 1-2 3 5 8 1 5 3 0 0 0 31
33 Wright, Tanisha..... g 8-14 0-0 1-2 0 3 3 4 17 3 2 1 1 33
44 Bland, Amber........ g 1-6 1-2 0-0 0 0 0 0 3 1 3 0 2 31
53 Harris, Jennifer.... g 2-14 0-2 0-0 0 1 1 0 4 4 2 0 2 25
11 Squire, Adrienne.... 2-4 1-2 0-0 0 1 1 1 5 0 0 0 0 7
20 Joseph, Hazel....... 0-0 0-0 0-0 1 4 5 3 0 1 2 2 1 19
4 Etienne, Lisa....... 0-3 0-0 1-2 0 1 1 0 1 1 0 0 0 11
5 Brenden, Jennifer... 3-6 0-3 1-3 1 1 2 4 7 0 3 0 2 23
TEAM................ 1 3 4
Totals.............. 20-53 2-9 6-11 7 20 27 17 48 13 13 3 8 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 12-24 50.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-6 33.3% Game: 22.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-9 44.4% Game: 54.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 5-16, 2-6 BigTen
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Okonkwo, Ifeoma..... f 7-11 0-0 5-6 2 4 6 3 19 1 3 0 0 33
23 Miller, Melissa..... f 3-7 0-0 1-3 1 7 8 1 7 5 1 1 0 29
4 Kwasinski, Sarah.... c 6-14 0-1 4-6 0 4 4 3 16 2 1 1 0 37
00 McComb, Samantha.... g 2-4 1-2 5-6 1 5 6 1 10 2 2 0 1 37
33 Stutz, Sara......... g 2-4 1-2 0-0 1 4 5 2 5 2 5 1 3 31
10 Smilie, Breanne..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
12 Culver, Melissa..... 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 9
2 Glasauer, A.J....... 0-3 0-1 0-0 0 1 1 1 0 2 1 0 0 17
22 Morrison, Suzanne... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 4
Team................ 3 3 6 2
Totals.............. 21-47 2-6 15-21 9 28 37 12 59 16 16 3 4 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 5-19 26.3% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-17 70.6% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials: Ray Bomeli, Barbara Jo Smith, Marvin L. Sykes
Technical fouls: Penn State-None. Northwestern-None.
Attendance:
Score by Periods 1st 2nd Total
Penn State.................... 18 30 - 48
Northwestern.................. 37 22 - 59
ID-294418
Points in the paint-PSU 16,NU 22. Points off turnovers-PSU 14,NU 15.
2nd chance points-PSU 6,NU 6. Fast break points-PSU 6,NU 4.
Bench points-PSU 13,NU 2. Score tied-2 times. Lead changed-1 time.
Last FG-PSU 2nd-00:44, NU 2nd-03:40.


















