Northwestern University Athletics
Baseball Box Score
5/11/2004 12:00:00 AM | Baseball
May 11, 2004
CHICAGO -
2004 Northwestern Baseball
Northwestern at Illinois-Chicago
May 11, 2004 at Chicago, Ill. (Les Miller Field)
Northwestern 3 (22-23-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lieberman, Josh 3b....... 4 0 0 0 0 1 0 1 1
Mikrut, Jon ss........... 4 0 0 0 0 0 2 7 3
Pohlman, Dan c/p......... 3 1 1 0 1 1 3 0 0
Krynski, Jason rf........ 3 1 2 0 0 0 1 0 0
Brauer, Dan dh........... 3 0 1 0 0 2 0 0 0
Dietz, Geoff c.......... 1 0 0 0 0 1 2 0 0
Wycklendt, Anthony lf.... 4 1 2 3 0 0 0 0 0
Phelps, Mike 1b.......... 3 0 0 0 0 0 8 1 3
Smith, Andrew p......... 0 0 0 0 0 0 0 0 0
Kalina, Mike ph......... 1 0 0 0 0 0 0 0 0
Brimmer, Matt cf......... 3 0 0 0 1 0 3 0 0
Hayes, Chris 2b.......... 4 0 1 0 0 0 4 2 0
Konecny, Dan p........... 0 0 0 0 0 0 1 2 0
Myers, Ryan p........... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Fields, Caleb p......... 0 0 0 0 0 0 0 0 0
Siberio, Julio p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 3 7 3 2 5 24 13 7
Illinois-Chicago 9 (32-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hughes, Mike c........... 4 1 3 3 0 0 5 1 0
Russo, Bryan 2b.......... 5 0 1 0 0 0 3 1 1
Rosinski, T. lf.......... 4 1 2 1 1 0 1 0 1
Johnson, J. dh........... 3 1 0 0 1 0 0 0 0
Gord, Nelson 1b.......... 5 2 3 1 0 0 9 0 3
Devoir, J. ss............ 4 1 1 1 0 0 1 5 0
Ryan, Brad 3b............ 4 1 1 2 0 1 1 1 0
Crowder, S. cf........... 4 1 2 0 0 1 4 0 2
Rainwater rf............. 2 0 0 0 0 1 3 0 1
Moran, J.P. ph/rf....... 2 1 1 0 0 1 0 0 0
Goodman, M. p............ 0 0 0 0 0 0 0 0 0
Peterson, Z. p.......... 0 0 0 0 0 0 0 0 0
Zink, Ryan p............ 0 0 0 0 0 0 0 1 0
Hahn, C. p.............. 0 0 0 0 0 0 0 0 0
Totals................... 37 9 14 8 2 4 27 9 8
Score by Innings R H E
-------------------------------------------
Northwestern........ 000 200 001 - 3 7 2
Illinois-Chicago.... 021 004 11X - 9 14 1
-------------------------------------------
E - Lieberman(9); Pohlman(5); Ryan, Brad(8). DP - Wildcats 1; Flames 1. LOB
- Wildcats 7; Flames 8. 2B - Krynski 2(14); Hayes(2); Rosinski, T.(11);
Gord, Nelson(9); Ryan, Brad(7); Crowder, S.(10). 3B - Hughes, Mike(8). HR -
Wycklendt(5); Hughes, Mike(12). HBP - Lieberman; Krynski; Hughes, Mike;
Johnson, J.. SB - Gord, Nelson(5). CS - Wycklendt(1).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Konecny, Dan........ 2.0 3 2 2 1 0 8 9 42
Myers, Ryan......... 2.2 1 1 1 1 1 9 11 39
Davidson, Chris..... 0.2 0 0 0 0 0 2 2 4
Fields, Caleb....... 0.0 3 3 3 0 0 3 3 10
Siberio, Julio...... 0.2 2 1 1 0 1 4 4 14
Pohlman, Dan........ 1.0 2 1 1 0 2 6 6 20
Smith, Andrew....... 1.0 3 1 1 0 0 5 6 12
Illinois-Chicago IP H R ER BB SO AB BF NP
--------------------------------------------------
Goodman, M.......... 3.0 2 0 0 0 2 11 11 30
Peterson, Z......... 1.0 3 2 2 0 1 5 5 17
Zink, Ryan.......... 3.0 1 0 0 1 1 10 13 43
Hahn, C............. 2.0 1 1 1 1 1 7 8 24
Win - Goodman, M. (4-1). Loss - Konecny (4-7). Save - None.
WP - Pohlman 2(2); Konecny(12). HBP - by Zink, Ryan (Lieberman); by Myers
(Hughes, Mike); by Zink, Ryan (Krynski); by Smith (Johnson, J.). BK - Fields(1).
Inherited runners/scored: Davidson 1/0; Siberio 1/1. Pitches/strikes: Konecny
42/25; Myers 39/23; Davidson 4/3; Fields 10/5; Siberio 14/11; Pohlman 20/13;
Smith 12/7; Goodman, M. 30/21; Peterson, Z. 17/13; Zink, Ryan 43/23; Hahn, C.
24/13.
Umpires - HP: Brian Wild 1B: Terry Myers 3B: Dan Covey
Start: 7:01 pm Time: 2:48 Attendance: 212
Fields faced 3 batters in the 6th.
Game: GAME46























