Northwestern University Athletics
Baseball Box Score
3/6/2004 12:00:00 AM | Baseball
March 6, 2004
DOTHAN, Ala. -
2004 Northwestern Baseball
Northwestern vs Troy State
Mar 06, 2004 at Dothan, Ala. (Northcutt Field)
Northwestern 13 (4-6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lieberman, Josh 3b....... 6 0 2 1 1 0 1 2 7
Brimmer, Matt cf......... 6 1 1 2 0 2 1 0 2
Dietz, Geoff c.......... 0 0 0 0 0 0 2 0 0
Krynski, Jason rf........ 5 1 2 1 1 1 4 0 0
Pohlman, Dan c/lf........ 6 1 2 3 0 1 9 0 3
Ori, Mark 1b............. 5 1 1 0 1 0 9 0 3
Mikrut, Jon ss........... 5 1 1 0 0 1 0 2 0
Brauer, Dan dh........... 2 4 2 0 3 0 0 0 0
Wycklendt, Anthony ph... 1 1 0 0 0 0 0 0 0
Beatty, Doug lf/cf....... 6 2 3 1 0 0 0 0 0
Fields, Caleb 2b......... 5 1 3 5 1 0 1 3 0
Happ, J.A. p............. 0 0 0 0 0 0 0 1 0
Hayes, Chris p.......... 0 0 0 0 0 0 0 0 0
Smith, Andrew p......... 0 0 0 0 0 0 0 1 0
Kontos, George p........ 0 0 0 0 0 0 0 0 0
Totals................... 47 13 17 13 7 5 27 9 15
Troy State 5 (7-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GODWIN, Adam cf.......... 2 0 0 0 1 1 0 0 0
HARDY, Glen ph.......... 0 0 0 0 0 0 0 0 0
SHEFFIELD, Brad pr/cf... 1 0 0 0 0 1 0 0 0
O'QUINN, Casey 2b........ 4 0 1 2 1 1 4 2 3
BENNETT, Brian dh........ 3 0 0 0 0 2 0 0 0
MILLER, Wade ph......... 2 0 1 0 0 0 0 0 2
GUTIERREZ, Henry c....... 5 0 0 0 0 1 6 1 3
WHITAKER, Tom rf......... 3 2 1 0 1 2 4 0 0
CLEMENTS, Michael lf..... 4 1 0 0 0 1 1 0 0
STEWART, Tommy 1b........ 3 0 0 0 0 0 8 2 0
ROBINSON, Clint ph/1b... 1 0 0 0 0 0 2 0 0
AMIS, Chase ss........... 4 1 2 2 0 1 0 3 0
BEADLE, Tab 3b........... 3 1 1 0 1 2 0 6 0
ADCOCK, Brent p.......... 0 0 0 0 0 0 1 0 0
WINTERS, Mal p.......... 0 0 0 0 0 0 1 1 0
WHITE, Brandon p........ 0 0 0 0 0 0 0 0 0
HYDE, Lee p............. 0 0 0 0 0 0 0 0 0
Totals................... 35 5 6 4 4 12 27 15 8
Score by Innings R H E
-------------------------------------------
Northwestern........ 010 120 531 - 13 17 2
Troy State.......... 020 003 000 - 5 6 4
-------------------------------------------
E - Krynski(1); Pohlman(4); AMIS(6); BEADLE 3(3). LOB - Wildcats 15; Trojans
8. 2B - Brimmer(2); Beatty(2); Fields(3). HR - Pohlman(1). HBP - HARDY. SH -
Mikrut(3). SB - WHITAKER(1); CLEMENTS(1); AMIS(2); BEADLE 2(2).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Happ, J.A........... 5.2 4 4 1 4 7 22 26 114
Hayes, Chris........ 0.0 1 1 0 0 1 2 3 10
Smith, Andrew....... 2.1 0 0 0 0 2 7 7 23
Kontos, George...... 1.0 1 0 0 0 2 4 4 14
Troy State IP H R ER BB SO AB BF NP
--------------------------------------------------
ADCOCK, Brent....... 4.1 7 4 3 4 2 21 25 82
WINTERS, Mal........ 2.2 5 5 5 2 2 13 16 45
WHITE, Brandon...... 1.0 4 3 3 1 1 7 8 28
HYDE, Lee........... 1.0 1 1 0 0 0 6 6 15
Win - Smith (1-0). Loss - WINTERS (1-1). Save - None.
WP - WINTERS(1); HYDE(2). HBP - by Hayes (HARDY). PB - Pohlman(3). Inherited
runners/scored: Hayes 1/1; Smith 2/0; WINTERS 2/0. Pitches/strikes: Happ 114/71;
Hayes 10/6; Smith 23/17; Kontos 14/11; ADCOCK 82/52; WINTERS 45/31; WHITE 28/16;
HYDE 15/9.
Umpires - HP: Jeff Head 1B: Mike McCray 3B: Morris Hodges
Start: 6 p.m. Time: 3:13 Attendance: 737
Game notes:
ID-232897
Hayes faced 3 batters in the 6th.
Game: GAME11





















