Northwestern University Athletics
Baseball Box Score
3/20/2004 12:00:00 AM | Baseball
March 20, 2004
SARASOTA, Fla. -
2004 Northwestern Baseball
Northwestern vs Vermont
Mar 20, 2004 at Sarasota, Fla. (Ed Smith Stadium)
Northwestern 15 (6-7-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lieberman, Josh 3b....... 3 1 1 2 0 1 0 3 0
Phelps, Mike ph/1b...... 2 0 0 0 0 0 3 1 2
Brimmer, Matt lf/cf...... 4 1 2 1 2 0 0 0 1
Krynski, Jason rf........ 6 2 3 1 0 1 4 0 3
Pohlman, Dan c........... 5 2 2 0 0 1 4 0 1
Kalina, Mike lf......... 1 0 0 0 0 0 0 0 0
Mikrut, Jon ss........... 5 3 5 5 1 0 1 4 0
Ori, Mark 1b............. 3 2 2 1 0 0 4 0 0
Hayes, Chris 3b/2b...... 2 0 0 0 0 0 1 1 2
Wycklendt, Anthony dh.... 4 1 1 0 0 1 0 0 3
Romero, Julian ph....... 1 0 0 0 1 0 0 0 0
Beatty, Doug cf.......... 4 1 2 0 0 1 3 1 0
Dietz, Geoff c.......... 2 0 0 0 0 0 4 0 0
Fields, Caleb 2b......... 2 2 2 3 1 0 1 2 0
Myers, Ryan ph/3b....... 0 0 0 0 1 0 1 0 0
Sundheim, Luke ph/1b.... 1 0 0 0 0 0 1 0 0
Konecny, Dan p........... 0 0 0 0 0 0 0 0 0
Ferla, Bobby p.......... 0 0 0 0 0 0 0 0 0
Siberio, Julio p........ 0 0 0 0 0 0 0 0 0
Totals................... 45 15 20 13 6 5 27 12 12
Vermont 6 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tewksbary, Bobby ss...... 3 1 2 0 2 1 1 4 1
Geoffrey, Dean 2b........ 5 0 0 0 0 1 6 5 2
Magrass, Miguel lf/1b.... 4 2 2 0 1 0 5 0 2
Brault, Kyle rf.......... 2 0 0 1 0 1 0 0 1
Folley, Andrew rf....... 3 1 2 1 0 0 1 0 0
Chamberland, Barry 1b.... 2 0 0 0 0 0 5 1 2
Gallipani, Nick lf...... 3 1 0 0 0 1 2 0 0
Ekelund, Leif cf......... 2 0 1 0 0 0 1 0 0
Rossi, Frank cf......... 3 1 0 0 0 0 1 0 0
Iannoni, Jay 3b.......... 2 0 0 0 0 0 0 2 0
Marsh, Chris 3b......... 1 0 0 0 2 1 0 0 2
Roberts, Nick c.......... 1 0 0 0 0 1 2 1 0
Naimoli, Matt c......... 2 0 1 1 1 0 3 0 0
Chapman, James dh........ 1 0 0 0 0 0 0 0 1
Malisos, Jim dh......... 2 0 0 0 1 1 0 0 0
Rembisz, Bryan p......... 0 0 0 0 0 0 0 0 0
Miles, Brandon p........ 0 0 0 0 0 0 0 0 0
Plefka, Jon p........... 0 0 0 0 0 0 0 0 0
Smith, Mike p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 6 8 3 7 7 27 13 10
Score by Innings R H E
-------------------------------------------
Northwestern........ 106 710 000 - 15 20 4
Vermont............. 001 000 041 - 6 8 5
-------------------------------------------
E - Hayes 2(3); Myers 2(2); Geoffrey; Magrass; Brault; Ekelund; Miles. DP -
Wildcats 3; Catamounts 3. LOB - Wildcats 12; Catamounts 10. 2B - Krynski
2(8); Wycklendt(2); Fields(4); Magrass. 3B - Magrass. HR - Mikrut(1). HBP -
Lieberman; Ori; Fields. SB - Ekelund. CS - Beatty(1).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Konecny, Dan........ 7.0 5 1 1 5 4 24 29 111
Ferla, Bobby........ 0.0 2 4 1 2 0 4 6 25
Siberio, Julio...... 2.0 1 1 0 0 3 8 8 28
Vermont IP H R ER BB SO AB BF NP
--------------------------------------------------
Rembisz, Bryan...... 3.1 17 13 13 1 2 25 27 70
Miles, Brandon...... 2.2 3 2 1 1 3 12 15 42
Plefka, Jon......... 1.0 0 0 0 3 0 3 6 28
Smith, Mike......... 2.0 0 0 0 1 0 5 6 25
Win - Konecny (1-3). Loss - Rembisz (0-1). Save - None.
WP - Konecny(3); Ferla(1); Plefka. HBP - by Rembisz (Ori); by Miles (Lieberman);
by Miles (Fields). Inherited runners/scored: Siberio 3/1; Miles 1/1.
Pitches/strikes: Konecny 111/61; Ferla 25/11; Siberio 28/20; Rembisz 70/50;
Miles 42/26; Plefka 28/13; Smith 25/14.
Umpires - HP: Ron Brown 1B: Mike Grey 3B: Gary Swingle
Start: 2:57 pm Time: 3:04 Attendance: 245
Ferla faced 6 batters in the 8th.
Game: GAME14





















