Northwestern University Athletics
Baseball Box Score
3/19/2004 12:00:00 AM | Baseball
March 19, 2004
BRADENTON, Fla. -
2004 Northwestern Baseball
Northwestern vs Miami (Ohio)
Mar 19, 2004 at Bradenton, Fla. (Manatee CC)
Northwestern 14 (5-7-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lieberman, Josh 3b....... 5 2 2 0 0 1 2 1 0
Phelps, Mike 3b......... 1 0 0 0 0 0 0 1 0
Mikrut, Jon ss/p......... 4 1 0 0 0 2 0 0 0
Krynski, Jason rf........ 5 1 1 3 0 0 0 0 0
Pohlman, Dan c........... 5 3 4 3 0 1 9 1 1
Brauer, Dan lf/1b........ 5 0 0 0 0 2 1 0 1
Blesoff, Evan p......... 0 0 0 0 0 0 0 0 0
Davidson, Chris p....... 0 0 0 0 0 0 0 0 0
Siberio, Julio p........ 0 0 0 0 0 0 0 0 0
Hayes, Chris ss......... 0 0 0 0 0 0 0 0 0
Wycklendt, Anthony dh.... 4 1 1 1 0 2 0 0 0
Brimmer, Matt lf........ 1 0 0 0 0 1 2 0 0
Beatty, Doug cf.......... 4 2 1 0 1 0 3 0 0
Ori, Mark 1b/p........... 3 2 1 1 2 1 9 0 0
Fields, Caleb 2b......... 5 2 1 1 0 1 1 3 5
Happ, J.A. p............. 0 0 0 0 0 0 0 1 0
Totals................... 42 14 11 9 3 11 27 7 7
Miami (Ohio) 6 (11-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brown, Jason rf/2b....... 5 0 1 0 0 1 2 1 0
Slone, John lf........... 3 1 1 0 1 1 1 0 2
Moljewski, Michael ph/lf 1 0 0 0 0 0 0 0 0
Orr, Geoff 2b/ss......... 3 1 1 0 2 0 1 3 0
Ferris, Mike 1b.......... 5 0 1 2 0 1 8 1 5
Vieth, Todd dh........... 3 0 0 0 0 2 0 0 1
Sellery, Sam ph......... 2 2 2 1 0 0 0 0 0
Canada, Brian 3b......... 2 0 0 0 0 1 0 0 0
Hillier, Brandon rf/cf.. 3 0 1 0 0 0 3 0 0
Franzese, Jon c.......... 2 1 2 1 0 0 5 1 0
Hayden, Dan c........... 2 0 0 0 0 1 4 0 1
Hadley, Brendan ph...... 1 0 0 0 0 1 0 0 0
Robinson, Ryne cf........ 2 0 1 0 0 1 1 0 0
Edginton, Ryan ph/rf.... 2 1 1 0 0 0 1 0 0
Leonard, Dan ph......... 1 0 1 1 0 0 0 0 0
Campbell, Courtney ss.... 1 0 0 0 0 0 1 2 2
Franco, David ph/3b..... 1 0 0 0 0 0 0 0 0
Frietch, Paul ph/3b..... 2 0 1 1 1 1 0 0 1
Taylor, Graham p......... 0 0 0 0 0 0 0 1 0
Raguse, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 41 6 13 6 4 10 27 9 12
Score by Innings R H E
-------------------------------------------
Northwestern........ 010 193 000 - 14 11 4
Miami (Ohio)........ 000 121 101 - 6 13 7
-------------------------------------------
E - Mikrut(5); Beatty(1); Fields 2(6); Orr 2; Ferris; Canada; Franzese 2;
Campbell. LOB - Wildcats 7; RedHawks 12. 2B - Lieberman(1); Krynski(6);
Pohlman(3); Ori(2); Edginton. 3B - Fields(1). HR - Pohlman(2); Sellery;
Franzese. HBP - Mikrut 2. SF - Krynski(1). SB - Pohlman(1); Wycklendt(1);
Beatty(3); Ori(1).
Northwestern IP H R ER BB SO AB BF NP
--------------------------------------------------
Happ, J.A........... 5.0 6 3 2 2 7 21 23 102
Ori, Mark........... 2.0 5 2 2 0 1 11 11 46
Blesoff, Evan....... 0.2 0 0 0 2 0 3 5 19
Davidson, Chris..... 0.1 0 0 0 0 0 1 1 6
Siberio, Julio...... 0.2 1 1 1 0 1 3 3 10
Mikrut, Jon......... 0.1 1 0 0 0 1 2 2 8
Miami (Ohio) IP H R ER BB SO AB BF NP
--------------------------------------------------
Taylor, Graham...... 4.1 6 7 6 2 5 21 24 77
Raguse, Matt........ 4.2 5 7 1 1 6 21 24 83
Win - Happ (2-0). Loss - Taylor (1-2). Save - None.
WP - Raguse 2. HBP - by Taylor (Mikrut); by Raguse (Mikrut). PB - Franzese.
Inherited runners/scored: Davidson 3/0; Mikrut 1/1; Raguse 1/1. Pitches/strikes:
Happ 102/66; Ori 46/33; Blesoff 19/8; Davidson 6/3; Siberio 10/7; Mikrut 8/5;
Taylor 77/48; Raguse 83/51.
Umpires - HP: Mike Grey 1B: Bruce Keske 3B: Gary Swingle
Start: 6:59 pm Time: 3:19 Attendance: 123
Game: GAME13




















